Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of March 31, 2025 • 4:31 PM ET
As of March 31, 2025 • 4:31 PM ET
Date/Time | Source | News Release |
---|---|---|
01/22/2025 11:52 AM EST | SeekingAlpha | White River Bancshares GAAP EPS of $0.75, revenue of $12.06M |
07/17/2024 09:43 AM EDT | SeekingAlpha | White River Bancshares declares $1.00 dividend |
04/19/2024 03:26 PM EDT | SeekingAlpha | White River Bancshares GAAP EPS of $0.51, revenue of $9.62M |
01/18/2024 04:56 PM EST | SeekingAlpha | White River Bancshares GAAP EPS of $0.79, revenue of $9.6M |
10/16/2023 12:03 PM EDT | SeekingAlpha | White River Bancshares GAAP EPS of $0.64, revenue of $8.87M |
07/17/2023 10:13 AM EDT | SeekingAlpha | White River Bancshares GAAP EPS of $0.78, revenue of $8.84M |
06/15/2023 04:05 PM EDT | SeekingAlpha | White River Bancshares declares $1.00 dividend |
06/07/2023 04:09 PM EDT | SeekingAlpha | White River Bancshares to repurchase up to 5% of outstanding shares |
04/17/2023 02:24 PM EDT | SeekingAlpha | White River Bancshares GAAP EPS of $0.34, revenue of $8.71M |
10/18/2022 04:15 PM EDT | SeekingAlpha | White River Bancshares GAAP EPS of $1.34, revenue of $9.92M |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.