As of May 12, 2026 • 6:32 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BAG.V | 88.89% |
| PRSO | 39.20% |
| GSIT | 38.70% |
| XGN | 34.92% |
| IPWR | 30.98% |
| HPAI | 28.79% |
| MEND:CNX | 28.79% |
| GAUZ | 26.38% |
| PT | 26.10% |
| TORVF | 25.00% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| GRNQ | 22.28% |
| IDRA | 21.57% |
| HRTX | 21.05% |
| TWOH | 20.83% |
| WFCF | 18.93% |
| SHIM | 18.75% |
| FLGC | 18.41% |
| NGC.V | 18.18% |
| COHN | 17.84% |
| UPLD | 17.47% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PRSO | 329.21% / OS |
| ODYS | 239.99% / OS |
| MNTS | 163.46% / OS |
| HPAI | 87.60% / OS |
| FNGD | 48.59% / OS |
| GAUZ | 47.22% / OS |
| SIDU | 44.50% / OS |
| XOS | 41.70% / OS |
| GSIT | 38.35% / OS |
| BZFD | 36.73% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BZFD | 60x avg |
| XOS | 32x avg |
| ODYS | 30x avg |
| LINK | 26x avg |
| GAUZ | 25x avg |
| HPAI | 23x avg |
| PRSO | 20x avg |
| CKX | 18x avg |
| BHM | 16x avg |
| TAO.V | 16x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Energy | 1.07% |
| Utilities | 0.40% |
| Industrials | 0.11% |
| Technology | 0.03% |
| Real Estate | 0.17% |
| Finance | 0.28% |
| Basic Materials | 0.29% |
| Healthcare | 0.48% |
| Media | 1.11% |
| Consumer Discretionary | 1.34% |
| Top News | |
|---|---|
| 05/11/2026 1:35 PM EDT | High Tide Announces Purchases of Shares by Insiders |
| 05/11/2026 1:33 PM EDT | GEODRILL ANNOUNCES FIRST QUARTER 2026 FINANCIAL RESULTS |
| 05/11/2026 1:32 PM EDT | Beneficient Statement on Heppner Conviction |
| 05/11/2026 1:29 PM EDT | Inspira Technologies CEO Issues Letter to Shareholders on Strategic Direction |
| 05/11/2026 1:28 PM EDT | Applebee's Brings Back All You Can Eat for $15.99 |
| 05/11/2026 1:25 PM EDT | New Horizon Aircraft Announces Closing of $20 Million Offering of Common Shares |
| 05/11/2026 1:23 PM EDT | Rapid7 to Participate in Upcoming Investor Conferences |
| 05/11/2026 1:20 PM EDT | Interlink Electronics Announces Execution of Non-Binding Letter of Intent For Potential Strategic Acquisition |
| 05/11/2026 1:20 PM EDT | Datavault AI Positions Distributed Edge Network Ahead of CLARITY Act Senate Vote |
| 05/11/2026 1:18 PM EDT | Richardson Electronics to Present at the 16th Annual LD Micro Invitational on May 18, 2026 |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 12, 2026 • 6:30 AM ET |
|---|
As of May 12, 2026 • 6:32 AM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|