As of July 16, 2026 • 3:49 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IQST | 47.51% |
| MEND:CNX | 28.79% |
| VEEE | 28.28% |
| PT | 26.10% |
| NBY | 22.64% |
| CTIB | 21.83% |
| KXIN | 21.61% |
| PKK.CN | 20.00% |
| MRAI | 19.92% |
| BRGC | 17.41% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PLAG | 44.96% |
| GORO | 27.32% |
| MODD | 26.01% |
| SGRP | 25.47% |
| SST | 24.02% |
| IDRA | 21.57% |
| SNA.CN | 20.00% |
| RECO.V | 19.19% |
| NTRP | 19.12% |
| KALA | 18.55% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| VEEE | 1,786.71% / OS |
| IQST | 1,380.22% / OS |
| SDOT | 82.84% / OS |
| ENTO | 26.66% / OS |
| BATL | 22.90% / OS |
| CPHI | 20.02% / OS |
| FNGD | 18.81% / OS |
| STIM | 15.74% / OS |
| FLGC | 12.35% / OS |
| KURE | 11.63% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MRT.UN.TO | 47x avg |
| IQST | 29x avg |
| PLAG | 12x avg |
| SGRP | 11x avg |
| SLRK | 11x avg |
| PSCF | 11x avg |
| KURE | 9x avg |
| ENTO | 8x avg |
| STIM | 8x avg |
| VBLT | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Healthcare | 146.26% |
| Utilities | 1.29% |
| Consumer Discretionary | 0.38% |
| Finance | 0.35% |
| Real Estate | 0.01% |
| Media | 0.08% |
| Basic Materials | 0.28% |
| Energy | 0.98% |
| Industrials | 1.38% |
| Technology | 1.75% |
| Top News | |
|---|---|
| 07/16/2026 2:29 PM EDT | Acme United Corporation Announces New Bank Facility |
| 07/16/2026 2:28 PM EDT | Gladstone Land Announces Preferred Stock Repurchase Authorization |
| 07/16/2026 2:25 PM EDT | Immuron FY26 Sales - Four Consecutive Quarters of Growth over Prior Year |
| 07/16/2026 2:21 PM EDT | Caliber Breaks Ground on Hyatt Studios Development in Steamboat Springs, Colorado |
| 07/16/2026 2:14 PM EDT | Marchex Completes Acquisition of Archenia |
| 07/16/2026 2:12 PM EDT | Viper Networks Continues Strategic Rebranding Effort, Expands Services |
| 07/16/2026 2:11 PM EDT | Duos Edge AI Signs Five-Year, 10 MW Colocation Agreement |
| 07/16/2026 2:09 PM EDT | Phunware Issues Statement in Response to Goldenwise Capital Group Letter |
| 07/16/2026 2:08 PM EDT | An Open Letter to the Board of Phunware |
| 07/16/2026 2:05 PM EDT | Aptorum Group Provides Update on DiamiR Biosciences Merger |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 16, 2026 • 3:41 PM ET |
|---|
As of July 16, 2026 • 3:49 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|