As of September 3, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TANH | 66.94% |
| SPWR | 58.21% |
| AEHL | 37.20% |
| FCUV | 29.88% |
| MEND:CNX | 28.79% |
| CAN | 27.82% |
| PT | 26.10% |
| SST | 24.92% |
| DLTH | 23.20% |
| NBY | 22.64% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MDCX | 34.40% |
| CNTB | 30.07% |
| VIOT | 23.60% |
| IDRA | 21.57% |
| UCAR | 20.53% |
| CHUC | 18.92% |
| NWGL | 18.90% |
| ANVS | 18.82% |
| FLGC | 18.41% |
| GPRO | 17.75% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AEHL | 1,477.83% / OS |
| TANH | 318.66% / OS |
| MDCX | 156.26% / OS |
| SPWR | 137.23% / OS |
| GPRO | 94.45% / OS |
| FCUV | 55.57% / OS |
| XHLD | 54.11% / OS |
| TLYS | 43.84% / OS |
| TENX | 37.50% / OS |
| FNGD | 30.15% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| YQ | 254x avg |
| TANH | 135x avg |
| DLTH | 71x avg |
| MDCX | 60x avg |
| TLYS | 55x avg |
| SPWR | 47x avg |
| MXC | 24x avg |
| MTEX | 17x avg |
| ZOOZ | 14x avg |
| DXR | 14x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Industrials | 1.03% |
| Utilities | 0.76% |
| Technology | 0.75% |
| Finance | 0.57% |
| Energy | 0.47% |
| Media | 0.46% |
| Real Estate | 0.20% |
| Consumer Discretionary | 0.15% |
| Basic Materials | 0.28% |
| Healthcare | 0.53% |
| Top News | |
|---|---|
| 09/03/2026 3:24 PM EDT | BacTech Environmental Launches Peru Initiative for Tailings Reprocessing |
| 09/03/2026 3:21 PM EDT | Greystone Logistics Sets Fiscal Year End Earnings Call |
| 09/03/2026 3:17 PM EDT | Three Commas Are Always Nicer Than Two Commas, Unless It's Debt |
| 09/03/2026 3:15 PM EDT | Knightscope Autonomous Security Force Extends to the Executive Suite |
| 09/03/2026 10:26 AM EDT | Build-A-Bear Celebrates National Teddy Bear Day with Special Offer |
| 09/03/2026 10:25 AM EDT | Byrna Appoints Matt McBrady to Board of Directors |
| 09/03/2026 10:22 AM EDT | Duluth Holdings Announces Second Quarter 2026 Financial Results |
| 09/03/2026 10:21 AM EDT | GSI Technology to Participate in Nasdaq / LD Micro Summit Series on 9/9 |
| 09/03/2026 10:17 AM EDT | Real Matters Announces Departure of Chief Financial Officer |
| 09/03/2026 10:13 AM EDT | Weight Watchers to Participate in Morgan Stanley Annual Global Healthcare Conference |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of September 4, 2026 • 12:00 AM ET |
|---|
As of September 3, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|