As of October 9, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MOBQ | 47.27% |
| MONI | 45.63% |
| QETA | 41.47% |
| PDSB | 35.29% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| QSI | 25.41% |
| CCM | 25.16% |
| ZIVO | 25.00% |
| CUE | 23.87% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CABO | 27.57% |
| PLCE | 26.04% |
| IDRA | 21.57% |
| MOBX | 20.36% |
| TORO | 19.53% |
| BHR | 18.79% |
| FLGC | 18.41% |
| ZENA | 15.91% |
| RYDE | 15.29% |
| FNC.V | 14.29% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| OLB | 438.16% / OS |
| MOBX | 46.15% / OS |
| ZBAO | 43.99% / OS |
| CABO | 42.68% / OS |
| ENTO | 26.66% / OS |
| SOAR | 23.63% / OS |
| PDSB | 21.55% / OS |
| QSI | 18.56% / OS |
| FNGD | 18.00% / OS |
| VERI | 17.74% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BFCC | 37x avg |
| PRMY | 23x avg |
| FJP | 19x avg |
| ZBAO | 17x avg |
| MONI | 16x avg |
| GLXZ | 12x avg |
| PBNK | 11x avg |
| ESSC | 9x avg |
| FEDU | 9x avg |
| PLCE | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Media | 2.49% |
| Healthcare | 0.75% |
| Consumer Discretionary | 0.35% |
| Utilities | 0.31% |
| Media & Telecommunications | 0.22% |
| Finance | 0.00% |
| Real Estate | 0.04% |
| Industrials | 0.07% |
| Energy | 0.09% |
| Basic Materials | 0.28% |
| Technology | 0.30% |
| Top News | |
|---|---|
| 10/09/2026 9:30 AM EDT | SkinHealth Systems Announces Reverse Stock Split |
| 10/09/2026 9:28 AM EDT | SLAM Exploration Announces Leadership Transition |
| 10/09/2026 9:25 AM EDT | BTB Celebrates its 20th anniversary by Closing the Market at the Toronto Stock Exchange |
| 10/09/2026 9:17 AM EDT | Guanajuato Silver Completes San Ignacio to Bolanitos Connection Tunnel |
| 10/09/2026 9:15 AM EDT | XORTX Outlines Anticipated Health Canada Clinical Trial Application for XRx-026 for Gout |
| 10/09/2026 9:10 AM EDT | Braemar Hotels & Resorts Announces Portfolio Update and 2027 Financial Outlook |
| 10/09/2026 9:07 AM EDT | The Children's Place Announces Appointment to Its Board of Directors |
| 10/09/2026 9:04 AM EDT | Kopin Secures Additional $18.6 Million U.S. Army IBAS Award for Color MicroLED Technology |
| 10/09/2026 9:02 AM EDT | Viatris Agrees to Acquire Pacira BioSciences |
| 10/09/2026 8:59 AM EDT | Quince Therapeutics Relaunches as IRulya Therapeutics with a Focus on the Clinical Development of LAM-001 |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of October 9, 2026 • 5:31 PM ET |
|---|
As of October 9, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|