As of April 13, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BTM | 49.81% |
| ALMU | 42.66% |
| LICN | 42.32% |
| MNTS | 41.38% |
| PYNKF | 37.83% |
| PINK.V | 36.51% |
| ENA.V | 34.48% |
| SLNH | 30.41% |
| MEND:CNX | 28.79% |
| RYDE | 28.70% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PLCE | 28.46% |
| AFJK | 27.86% |
| BRLS | 23.45% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| ZNTL | 15.89% |
| CENN | 13.98% |
| BKI.TO | 13.64% |
| ENLV | 12.82% |
| FBRX | 12.80% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MNTS | 175.40% / OS |
| IMA | 174.57% / OS |
| BATL | 102.31% / OS |
| BBGI | 86.82% / OS |
| ALMU | 73.83% / OS |
| CREG | 65.23% / OS |
| SIDU | 53.51% / OS |
| UGRO | 49.18% / OS |
| PMNT | 41.24% / OS |
| TPET | 41.24% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IMA | 585x avg |
| FGFH | 48x avg |
| BTM | 22x avg |
| ALMU | 19x avg |
| SEER | 14x avg |
| MNTS | 13x avg |
| ONTX | 12x avg |
| ATCH | 11x avg |
| TCRX | 11x avg |
| RWCB | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 2.56% |
| Industrials | 2.31% |
| Healthcare | 1.66% |
| Energy | 1.55% |
| Media | 1.05% |
| Utilities | 0.94% |
| Consumer Discretionary | 0.86% |
| Finance | 0.54% |
| Real Estate | 0.28% |
| Basic Materials | 0.29% |
| Top News | |
|---|---|
| 04/13/2026 5:19 PM EDT | Emerita Confirms Receipt of Unsolicited Offer Letter from Denarius Metals |
| 04/13/2026 5:13 PM EDT | The Children's Place Reports Fourth Quarter and Full Year 2025 Results |
| 04/13/2026 5:08 PM EDT | CollPlant Issues Letter to Shareholders |
| 04/13/2026 5:06 PM EDT | Kolibri Global Energy Provides Operations and Corporate Update |
| 04/13/2026 5:04 PM EDT | Nova Appoints New Chief Financial Officer |
| 04/13/2026 5:02 PM EDT | Aeluma Secures More Than $4 Million in Contracts for Quantum Materials and Lasers |
| 04/13/2026 4:59 PM EDT | CVRx Reports Preliminary First Quarter 2026 Financial Results |
| 04/13/2026 4:54 PM EDT | Jack in the Box Advances Board Refreshment with Appointment of Eduardo Luz |
| 04/13/2026 4:47 PM EDT | Whitestone REIT to Be Acquired by Ares for $1.7 Billion |
| 04/13/2026 4:39 PM EDT | Leggett & Platt to be Acquired by Somnigroup |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 13, 2026 • 7:31 PM ET |
|---|
As of April 13, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|