As of August 5, 2026 • 4:03 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| OESX | 48.70% |
| VZZ.V | 43.59% |
| PGXPF | 41.99% |
| PX.V | 39.13% |
| KLTR | 35.71% |
| GTE | 34.63% |
| PGDC.V | 33.33% |
| MEND:CNX | 28.79% |
| TBI | 28.61% |
| B.V | 26.67% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TYGO | 38.48% |
| USNA | 35.25% |
| DVLT | 24.71% |
| ANGI | 24.32% |
| IDRA | 21.57% |
| NBM.V | 20.75% |
| FLGC | 18.41% |
| DBGI | 16.97% |
| FTHM | 16.81% |
| UCL | 15.91% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| DBGI | 411.53% / OS |
| ASTC | 188.95% / OS |
| SEED | 66.43% / OS |
| GTE | 51.90% / OS |
| USMD | 50.15% / OS |
| ADGM | 48.39% / OS |
| ENTO | 26.66% / OS |
| FNGD | 23.50% / OS |
| APLM | 19.07% / OS |
| DVLT | 17.71% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| GTE | 66x avg |
| MDRR | 61x avg |
| DBGI | 59x avg |
| CFFI | 46x avg |
| KLTR | 39x avg |
| ACFN | 31x avg |
| ASTC | 19x avg |
| RX.V | 19x avg |
| MXC | 18x avg |
| CTOR | 18x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 0.68% |
| Industrials | 0.46% |
| Real Estate | 0.18% |
| Finance | 0.13% |
| Consumer Discretionary | 0.12% |
| Media | 0.10% |
| Healthcare | 0.01% |
| Energy | 0.09% |
| Basic Materials | 0.28% |
| Technology | 0.80% |
| Top News | |
|---|---|
| 08/05/2026 7:04 AM EDT | Galectin Therapeutics Announces Conversion of $105.8 Million in Debt to Equity |
| 08/05/2026 7:00 AM EDT | Dave & Buster's Announces Chief Executive Officer Transition |
| 08/05/2026 6:56 AM EDT | ACCESS Newswire to Host Q2 Earnings Conference Call on August 11, 2026 |
| 08/05/2026 6:54 AM EDT | Crexendo Announces Strong Second Quarter 2026 Results |
| 08/05/2026 6:52 AM EDT | 8x8, Inc. Reports Record Revenue in First Quarter of Fiscal Year 2027 |
| 08/05/2026 6:45 AM EDT | Fuel Tech Appoints Ramesh Nuggihalli President and Chief Executive Officer |
| 08/05/2026 6:41 AM EDT | Liberty Defense Announces Leadership Change |
| 08/05/2026 6:39 AM EDT | So-Young Announces Appointment of Chief Financial Officer |
| 08/05/2026 6:38 AM EDT | BuzzFeed Reports Q2 2026 Financial Results, Going to Need an Epic Turnaround |
| 08/05/2026 6:33 AM EDT | Lithium Ionic Announces Withdrawal of Shareholder Requisition for a Special Meeting |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 5, 2026 • 4:01 PM ET |
|---|
As of August 5, 2026 • 4:03 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|