As of August 21, 2026 • 12:13 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| HOWL | 108.60% |
| SDOT | 73.34% |
| CANG | 32.10% |
| S.TO | 30.91% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| ANY | 25.18% |
| RDU.V | 24.00% |
| CAN | 23.45% |
| NBY | 22.64% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| FLUX | 22.96% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| PINK.V | 16.67% |
| PYNKF | 15.55% |
| FNC.V | 14.29% |
| RCON | 13.81% |
| TRCK | 13.56% |
| NVX.V | 13.33% |
| AUD | 12.52% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SDOT | 1,009.57% / OS |
| HOWL | 471.45% / OS |
| BIVI | 204.36% / OS |
| ENTO | 26.66% / OS |
| GOSS | 22.43% / OS |
| FNGD | 20.04% / OS |
| BEEM | 15.52% / OS |
| FLGC | 12.35% / OS |
| XHLD | 11.58% / OS |
| ANY | 10.15% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| KTWO | 315x avg |
| HOWL | 114x avg |
| NINE | 14x avg |
| CANG | 13x avg |
| SDOT | 10x avg |
| FLD | 10x avg |
| ROOT.TO | 8x avg |
| ENTO | 8x avg |
| VBLT | 8x avg |
| FMBM | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Consumer Discretionary | 1.19% |
| Healthcare | 1.01% |
| Technology | 0.88% |
| Energy | 0.70% |
| Industrials | 0.57% |
| Media | 0.51% |
| Finance | 0.41% |
| Utilities | 0.34% |
| Real Estate | 0.03% |
| Basic Materials | 0.28% |
| Top News | |
|---|---|
| 08/21/2026 11:58 AM EDT | Synergy CHC Announces Receipt of Nasdaq Letter, Not the Letter You Want |
| 08/21/2026 11:55 AM EDT | EnWave Reports 2026 Third Quarter Consolidated Interim Financial Results |
| 08/21/2026 11:52 AM EDT | Yatra Confirms Commencement of Unsolicited Partial Tender Offer by Magna |
| 08/21/2026 11:50 AM EDT | Solana Company Announces Positions and Votes on first Solana Governance Proposals |
| 08/20/2026 12:23 PM EDT | ClearSign Technologies Corporation Provides Second Quarter 2026 Update |
| 08/20/2026 12:21 PM EDT | Edesa Biotech Announces Pricing of $25.0 Million Public Offering |
| 08/20/2026 12:19 PM EDT | The Honest Company Announces Participation in Upcoming Investor Conferences |
| 08/20/2026 12:18 PM EDT | Siebert Partners with tZERO to Give Access to Digital Securities to Its Customers |
| 08/20/2026 12:14 PM EDT | Duos Technologies Group Appoints Dipan Patel as Chief Operating Officer |
| 08/20/2026 12:11 PM EDT | Niagen Bioscience Expands Tru Niagen Retail Footprint with GNC and Sam's Club |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 21, 2026 • 12:10 PM ET |
|---|
As of August 21, 2026 • 12:13 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|