As of May 29, 2026 • 12:38 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ASTC | 101.32% |
| STG | 69.12% |
| MX | 30.20% |
| MEND:CNX | 28.79% |
| GQC.V | 28.57% |
| CXAI | 28.55% |
| PT | 26.10% |
| GDQMF | 24.61% |
| NBY | 22.64% |
| PRKR | 22.50% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IDRA | 21.57% |
| CODX | 19.35% |
| FLGC | 18.41% |
| SNBR | 17.86% |
| NL | 16.24% |
| SUUN | 15.87% |
| MNTS | 13.81% |
| GOVX | 13.75% |
| PNPN.V | 13.70% |
| AKTX | 13.20% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ASTC | 1,068.75% / OS |
| STG | 149.31% / OS |
| CODX | 69.85% / OS |
| ASTI | 58.12% / OS |
| SNGX | 50.28% / OS |
| MNTS | 47.81% / OS |
| BRTX | 44.39% / OS |
| CXAI | 36.82% / OS |
| MX | 33.05% / OS |
| AKTX | 29.45% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PLCE | 25x avg |
| ONTX | 12x avg |
| ENTO | 8x avg |
| BLM.V | 8x avg |
| VBLT | 8x avg |
| PGNN | 8x avg |
| CTIB | 7x avg |
| BAYA | 6x avg |
| SELB | 6x avg |
| PT | 6x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 2.01% |
| Technology | 0.75% |
| Media | 0.22% |
| Finance | 0.20% |
| Consumer Discretionary | 0.03% |
| Real Estate | 0.05% |
| Industrials | 0.07% |
| Healthcare | 0.18% |
| Basic Materials | 0.29% |
| Energy | 0.37% |
| Top News | |
|---|---|
| 05/27/2026 7:49 PM EDT | Kidoz Reports Q1 2026 Financial Results with YoY Revenue Growth |
| 05/27/2026 7:48 PM EDT | Medifast Confirms Appointment of Nicholas Johnson as CEO |
| 05/27/2026 7:47 PM EDT | Backblaze to Participate in William Blair's 46th Annual Growth Stock Conference |
| 05/27/2026 7:43 PM EDT | Renoworks Announces First Quarter 2026 Financial Results |
| 05/27/2026 7:41 PM EDT | Nano Dimension Announces Sale of MarkForged to Stratasys |
| 05/27/2026 7:40 PM EDT | Lantronix Announces Preliminary Inclusion in Russell 3000 Index |
| 05/27/2026 7:38 PM EDT | Kaos Capital Announces Acquisition of 4.9% Stake in BioRestorative |
| 05/27/2026 7:35 PM EDT | PodcastOne (Nasdaq: PODC) Raises FY2026 Guidance |
| 05/27/2026 7:34 PM EDT | CVRx to Present at the Goldman Sachs 47th Annual Global Healthcare Conference |
| 05/27/2026 7:32 PM EDT | Mene Inc. Reports Financial Results for the First Quarter 2026 |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 29, 2026 • 12:31 PM ET |
|---|
As of May 29, 2026 • 12:38 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|