As of August 3, 2026 • 4:31 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TC.TO | 58.85% |
| VASO | 38.76% |
| CPIX | 38.61% |
| ULH | 36.10% |
| PJX.V | 31.58% |
| LUNG | 30.06% |
| MEND:CNX | 28.79% |
| BRO.V | 27.03% |
| PT | 26.10% |
| PRKR | 25.00% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| NOB.V | 23.53% |
| MIRA | 22.49% |
| FNGR | 21.85% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| LTH.V | 17.74% |
| WUC.CN | 17.02% |
| WETH | 14.10% |
| FUU.V | 13.33% |
| AUD | 12.52% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| FNGR | 62.66% / OS |
| OMH | 36.26% / OS |
| ENTO | 26.66% / OS |
| FNGD | 22.85% / OS |
| BATL | 22.47% / OS |
| KPTI | 19.67% / OS |
| DBGI | 13.07% / OS |
| FLGC | 12.35% / OS |
| SDOT | 11.20% / OS |
| GRIN | 10.85% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| FNGR | 114x avg |
| GRIN | 97x avg |
| SOME | 26x avg |
| WUC.CN | 16x avg |
| ADGM | 14x avg |
| TLSA | 13x avg |
| VLN.TO | 11x avg |
| LI.V | 11x avg |
| ZTE.CN | 11x avg |
| COCP | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Consumer Discretionary | 2.17% |
| Industrials | 2.12% |
| Technology | 1.88% |
| Media | 1.61% |
| Utilities | 1.46% |
| Healthcare | 1.13% |
| Finance | 0.67% |
| Energy | 0.48% |
| Real Estate | 0.47% |
| Basic Materials | 0.31% |
| Top News | |
|---|---|
| 08/03/2026 8:30 AM EDT | Anfield Energy Closes US$6.9 million Underwritten Public Offering |
| 08/03/2026 8:26 AM EDT | Tecogen Schedules Earnings Release Date and Conference Call for Q2 Results |
| 08/03/2026 8:24 AM EDT | Autolus Therapeutics Reports Preliminary Second Quarter |
| 08/03/2026 8:22 AM EDT | EagleNXT Names Head of Sales and Business Development for Counter-UAS |
| 08/03/2026 8:18 AM EDT | Jonathan ("JD") Dale Appointed Avidbank President |
| 08/03/2026 8:10 AM EDT | electroCore to Participate in Upcoming Investor Conferences |
| 08/03/2026 7:59 AM EDT | Smartkem and Ferrox Critical Minerals to Combine |
| 08/03/2026 7:58 AM EDT | Lantronix CEO and CFO to Participate in Canaccord and Needham Conferences |
| 08/03/2026 7:55 AM EDT | Cocrystal Pharma Announces $5 Million Private Placement with OPKO Health |
| 08/03/2026 7:51 AM EDT | HUB Security Regains Full Compliance with Nasdaq Listing Requirements |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 3, 2026 • 4:31 PM ET |
|---|
As of August 3, 2026 • 4:31 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|