As of March 12, 2026 • 2:35 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TLYS | 58.39% |
| PTHRF | 45.00% |
| VRA | 36.55% |
| DME.V | 35.48% |
| CDXS | 31.89% |
| MEND:CNX | 28.79% |
| PRVCF | 27.27% |
| DMEHF | 27.26% |
| PT | 26.10% |
| AMTX | 24.74% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IXHL | 36.26% |
| RYO.V | 30.30% |
| ACXP | 22.88% |
| IDRA | 21.57% |
| SRI | 20.69% |
| RPID | 19.82% |
| SEV | 19.53% |
| FLGC | 18.41% |
| CRMT | 18.28% |
| KALA | 17.37% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ACXP | 216.90% / OS |
| TPET | 167.75% / OS |
| TLYS | 140.80% / OS |
| BATL | 70.57% / OS |
| WGRX | 65.74% / OS |
| MOBX | 51.68% / OS |
| CDXS | 39.98% / OS |
| INDO | 37.46% / OS |
| CYN | 33.57% / OS |
| USEG | 30.28% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| LCUT | 250x avg |
| TLYS | 139x avg |
| WGRX | 40x avg |
| CDXS | 23x avg |
| VRA | 20x avg |
| KEQU | 15x avg |
| FMBM | 15x avg |
| BFCC | 14x avg |
| GEG | 13x avg |
| BIOX | 13x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Energy | 1.27% |
| Utilities | 0.79% |
| Consumer Discretionary | 0.03% |
| Basic Materials | 0.29% |
| Media | 0.33% |
| Real Estate | 0.34% |
| Finance | 0.56% |
| Technology | 0.60% |
| Industrials | 0.74% |
| Healthcare | 1.18% |
| Top News | |
|---|---|
| 03/12/2026 1:53 PM EDT | Genasys Participating in 38th Annual ROTH Conference |
| 03/12/2026 1:47 PM EDT | Saga Communications Reports 4th Quarter and Year-End 2025 Results |
| 03/11/2026 2:53 PM EDT | Xponential Fitness Announces CFO Transition |
| 03/11/2026 2:52 PM EDT | CV Sciences Announces Successful Debt Restructuring |
| 03/11/2026 2:51 PM EDT | ECD Automotive Design Announces Intent to File Form 25 |
| 03/11/2026 2:48 PM EDT | Serve Robotics and White Castle Launch Autonomous Delivery via Uber Eats |
| 03/11/2026 2:47 PM EDT | Beyond Air to Participate in the 38th Annual Roth Conference in March |
| 03/11/2026 2:46 PM EDT | DDC to Participate in the 38th Annual ROTH Investor Conference |
| 03/11/2026 2:44 PM EDT | Gaia Announces March Investor Conference Schedule |
| 03/11/2026 2:43 PM EDT | AtlasClear Holdings to Attend the 38th Annual ROTH Conference |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 12, 2026 • 2:31 PM ET |
|---|
As of March 12, 2026 • 2:35 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|