As of May 27, 2026 • 1:44 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ASTC | 554.05% |
| SNGX | 91.50% |
| BRTX | 78.34% |
| QTTB | 75.81% |
| HOTH | 66.58% |
| MRAI | 62.42% |
| SGTM | 59.81% |
| NCPL | 36.36% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TDACU | 31.12% |
| CODX | 23.27% |
| GOVX | 22.64% |
| IDRA | 21.57% |
| TVGN | 21.34% |
| LIQT | 20.72% |
| AMM.TO | 19.12% |
| EDSA | 18.56% |
| FLGC | 18.41% |
| NVO.V | 17.65% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ASTC | 6,614.18% / OS |
| BRTX | 1,877.66% / OS |
| SNGX | 1,388.50% / OS |
| HOTH | 572.14% / OS |
| MNTS | 367.56% / OS |
| NCPL | 303.68% / OS |
| CODX | 162.66% / OS |
| NNVC | 124.47% / OS |
| QTTB | 107.71% / OS |
| IPWR | 56.09% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ASTC | 1595x avg |
| TDAC | 270x avg |
| BRTX | 242x avg |
| GNTA | 124x avg |
| SNGX | 67x avg |
| NNVC | 59x avg |
| QTTB | 59x avg |
| HOTH | 26x avg |
| MREO | 21x avg |
| SNT | 17x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 1.84% |
| Healthcare | 0.89% |
| Industrials | 0.85% |
| Consumer Discretionary | 0.66% |
| Utilities | 0.43% |
| Real Estate | 0.25% |
| Finance | 0.06% |
| Media | 0.18% |
| Basic Materials | 0.29% |
| Energy | 0.79% |
| Top News | |
|---|---|
| 05/26/2026 12:12 PM EDT | Dynacor Group Announces June 2026 Dividend |
| 05/26/2026 12:09 PM EDT | It's Time to Set Things Right at Dynacor |
| 05/26/2026 12:06 PM EDT | Kaltura Wins Best Event AI Technology at Eventex 2026 For the 4th Straight Year |
| 05/26/2026 12:04 PM EDT | Senstar Technologies Corporation Reports First Quarter 2026 Financial Results |
| 05/26/2026 11:57 AM EDT | Aurora Mobile Limited Announces First Quarter 2026 Unaudited Financial Results |
| 05/26/2026 11:48 AM EDT | Indonesia Energy Corporation Reports Rig Mobilization Complete for K-29 Well |
| 05/26/2026 11:43 AM EDT | Agassi Sports Entertainment Files Application for NASDAQ Capital Market Listing |
| 05/26/2026 11:36 AM EDT | GSI Announces Preliminary Inclusion in Russell 2000 Index |
| 05/26/2026 11:32 AM EDT | Flux Power Appoints Stuart "Stu" Jacover as Vice President of Sales, Material Handling |
| 05/26/2026 11:29 AM EDT | GoPro and Dive With Buddy Partner to Launch GoPro Escapes Booking Platform |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 27, 2026 • 1:41 PM ET |
|---|
As of May 27, 2026 • 1:44 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|