As of July 2, 2026 • 1:02 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CLRO | 91.93% |
| CWD | 76.49% |
| YRD | 53.33% |
| DSY | 50.69% |
| SURG | 38.35% |
| CMMB | 34.11% |
| LGO.TO | 30.68% |
| MEND:CNX | 28.79% |
| HODL.CN | 27.11% |
| PT | 26.10% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TC | 40.42% |
| SDOT | 27.33% |
| LGCL | 27.10% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| ENA.V | 17.59% |
| NSE.V | 16.44% |
| PX.V | 16.13% |
| NNBR | 14.41% |
| UXIN | 14.18% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CWD | 3,266.87% / OS |
| CLRO | 1,625.75% / OS |
| SURG | 564.15% / OS |
| DSY | 435.45% / OS |
| SDOT | 261.96% / OS |
| AUID | 73.59% / OS |
| YRD | 49.68% / OS |
| LGCL | 39.45% / OS |
| FNGD | 27.23% / OS |
| ENTO | 26.66% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CWD | 3353x avg |
| CLRO | 2575x avg |
| YRD | 267x avg |
| AUID | 104x avg |
| SURG | 97x avg |
| MFGI | 28x avg |
| XHLD | 22x avg |
| CMMB | 19x avg |
| SHLE.TO | 14x avg |
| TTSH | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Industrials | 8.67% |
| Utilities | 0.59% |
| Healthcare | 0.44% |
| Real Estate | 0.39% |
| Media | 0.34% |
| Finance | 0.20% |
| Energy | 0.40% |
| Consumer Discretionary | 0.62% |
| Basic Materials | 0.77% |
| Technology | 1.10% |
| Top News | |
|---|---|
| 07/02/2026 12:18 PM EDT | Kraken Robotics Announces Closing of Strategic Acquisition of Covelya Group Limited |
| 07/02/2026 10:52 AM EDT | Caliber Advances Real Estate Fund Tokenization Strategy with Chainlink's Compliance and Distribution Infrastructure |
| 07/01/2026 11:41 AM EDT | Stoneridge Returns to Russell 2000 Index |
| 07/01/2026 11:31 AM EDT | DLH Announces Leadership Transition |
| 07/01/2026 11:28 AM EDT | BioLargo Engineering Unit Awarded $1.4 Million in U.S. Air Force |
| 07/01/2026 11:26 AM EDT | Viomi Technology Provides Update on Share Repurchase Program |
| 07/01/2026 11:21 AM EDT | NN, Inc. Announces $75.0 Million Private Placement |
| 07/01/2026 11:07 AM EDT | CPI Names Terra Grantham as Chief Financial Officer |
| 07/01/2026 11:04 AM EDT | Annovis Appoints Cheng Fang, Ph.D., as Chief Scientific Officer |
| 07/01/2026 11:00 AM EDT | TOYO Appoints Yasunari Harada as Chief Financial Officer and Director |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 2, 2026 • 1:01 PM ET |
|---|
As of July 2, 2026 • 1:02 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|