As of March 3, 2026 • 4:28 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MOBX | 532.77% |
| BATL | 134.58% |
| EDSA | 90.79% |
| TPET | 74.11% |
| AFE.V | 34.48% |
| XGC.V | 34.15% |
| MEND:CNX | 28.79% |
| SPWH | 28.70% |
| PT | 26.10% |
| EHTH | 25.81% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MAIA | 27.05% |
| MVO | 26.07% |
| ANEB | 23.09% |
| INDO | 22.11% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| SENS | 18.07% |
| CSTE | 16.33% |
| CPSH | 15.89% |
| DBGI | 15.63% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TPET | 2,435.71% / OS |
| MOBX | 1,260.82% / OS |
| BATL | 394.75% / OS |
| EDSA | 343.50% / OS |
| INDO | 80.95% / OS |
| USEG | 72.29% / OS |
| FNGD | 71.91% / OS |
| BNAI | 35.34% / OS |
| ENTO | 26.66% / OS |
| MAIA | 25.28% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MOBX | 70x avg |
| ECO.TO | 24x avg |
| MODD | 20x avg |
| MXC | 20x avg |
| AKT.a.TO | 19x avg |
| TPET | 19x avg |
| TOPS | 14x avg |
| PED | 13x avg |
| PSHG | 13x avg |
| GWH | 13x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Media | 1.22% |
| Energy | 0.66% |
| Technology | 0.58% |
| Utilities | 0.01% |
| Finance | 0.19% |
| Basic Materials | 0.29% |
| Real Estate | 0.59% |
| Consumer Discretionary | 0.75% |
| Healthcare | 1.09% |
| Industrials | 1.35% |
| Top News | |
|---|---|
| 03/03/2026 10:17 AM EST | Portillo's Introduces New Limited-Edition Birthday Cake and Cake Shake |
| 03/03/2026 10:16 AM EST | Aptera Motors Completes First Vehicle off Validation Assembly Line |
| 03/03/2026 10:15 AM EST | PEDEVCO Announces 1-For-20 Reverse Stock Split |
| 03/03/2026 10:14 AM EST | Byrna Technologies Announces CEO Transition |
| 03/03/2026 10:13 AM EST | Datavault AI Reports Significant Institutional Ownership Growth as Platform Expansion Accelerates |
| 03/03/2026 10:11 AM EST | Vistagen to Participate in Upcoming Investor Conferences |
| 03/03/2026 10:10 AM EST | Birchtech Issues Shareholder Letter and Provides Corporate Update |
| 03/03/2026 10:09 AM EST | Prairie Operating Co. Announces Leadership Team Changes |
| 03/03/2026 10:08 AM EST | RCI Increases Quarterly Cash Dividend by 14.3% |
| 03/03/2026 10:07 AM EST | Canaan Inc. Announces Open Market Share Purchases by CEO and CFO |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 3, 2026 • 4:31 PM ET |
|---|
As of March 3, 2026 • 4:28 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|