As of August 14, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BARU.V | 85.71% |
| MDXH | 74.89% |
| BARUF | 62.25% |
| CAPR | 57.96% |
| HHS | 53.02% |
| HLFN | 45.64% |
| SST | 38.24% |
| SPAI | 37.72% |
| AEYE | 37.52% |
| YTY.V | 36.36% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MVIS | 40.72% |
| AMPG | 33.31% |
| DARE | 32.12% |
| HCTI | 30.06% |
| DWSN | 29.93% |
| RMCF | 26.06% |
| IDN | 25.20% |
| SSTI | 25.03% |
| VERI | 22.82% |
| IDRA | 21.57% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MDXH | 339.17% / OS |
| CAPR | 113.53% / OS |
| SCNX | 68.71% / OS |
| HHS | 62.48% / OS |
| IQST | 62.36% / OS |
| MVIS | 56.78% / OS |
| OTLK | 55.81% / OS |
| DARE | 51.82% / OS |
| AMPG | 34.06% / OS |
| SST | 32.32% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MDXH | 591x avg |
| HHS | 503x avg |
| SPAI | 62x avg |
| DARE | 40x avg |
| SST | 38x avg |
| MVIS | 20x avg |
| TPCS | 16x avg |
| ERTH.CN | 15x avg |
| CAPR | 14x avg |
| ADW.a.TO | 14x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Industrials | 1.07% |
| Energy | 0.85% |
| Media | 0.80% |
| Healthcare | 0.46% |
| Finance | 0.31% |
| Utilities | 0.27% |
| Consumer Discretionary | 0.10% |
| Real Estate | 0.19% |
| Technology | 0.49% |
| Basic Materials | 0.64% |
| Top News | |
|---|---|
| 08/14/2026 1:08 PM EDT | Skye Bioscience and Redx Pharma Announce Transaction Agreement |
| 08/14/2026 1:07 PM EDT | Harte Hanks Enters Definitive Agreement to Be Acquired by Star Equity Holdings |
| 08/14/2026 4:57 AM EDT | SCI Engineered Materials Announces Management Transition |
| 08/14/2026 4:52 AM EDT | Interlink Electronics Reports Second Quarter 2026 Results |
| 08/14/2026 4:52 AM EDT | Donald Trump Jr. & Pilot Family Lead $1.3 Million Private Placement for PSQ Holdings |
| 08/14/2026 4:51 AM EDT | AudioEye Reports Record Second Quarter 2026 Results |
| 08/14/2026 4:49 AM EDT | TSS Reports Second Quarter 2026 Financial Results |
| 08/14/2026 4:48 AM EDT | Genasys Inc. Reports Fiscal Third Quarter 2026 Results |
| 08/14/2026 4:43 AM EDT | Western Union and Intermex Provide Update on Pending Acquisition |
| 08/14/2026 4:42 AM EDT | Elutia Secures Up to $26 Million to Fund NXT-41x Through Commercial Launch |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 15, 2026 • 3:00 AM ET |
|---|
As of August 14, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|