As of May 8, 2026 • 6:22 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CCFN | 201.62% |
| ATRA | 92.82% |
| TWOH | 53.33% |
| BNZI | 44.71% |
| OSG | 43.36% |
| GALKF | 38.05% |
| APT | 37.87% |
| SNES | 34.01% |
| CCRN | 29.48% |
| EPOW | 29.22% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| S.TO | 42.00% |
| ARAY | 38.55% |
| KALA | 27.80% |
| CPL.V | 25.00% |
| SGMO | 24.66% |
| WW | 22.29% |
| HOVR | 21.71% |
| IDRA | 21.57% |
| AKBA | 20.27% |
| STEM | 19.98% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ATRA | 904.43% / OS |
| UBXG | 70.37% / OS |
| FNGD | 44.57% / OS |
| BATL | 28.78% / OS |
| DGXX | 27.62% / OS |
| ENTO | 26.66% / OS |
| SNES | 23.42% / OS |
| BYND | 19.30% / OS |
| CCRN | 17.58% / OS |
| OSG | 17.21% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ATRA | 30x avg |
| SNES | 20x avg |
| VCM.TO | 19x avg |
| APT | 16x avg |
| MLGF | 13x avg |
| WFCF | 12x avg |
| ONTX | 12x avg |
| EPOW | 12x avg |
| CCRN | 11x avg |
| UBXG | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Consumer Discretionary | 0.68% |
| Utilities | 0.66% |
| Finance | 0.62% |
| Media | 0.31% |
| Real Estate | 0.09% |
| Technology | 0.27% |
| Industrials | 0.27% |
| Basic Materials | 0.29% |
| Energy | 0.61% |
| Healthcare | 0.84% |
| Top News | |
|---|---|
| 05/06/2026 8:35 AM EDT | KVH Industries Reports First Quarter 2026 Results |
| 05/06/2026 8:31 AM EDT | Orogen Royalties Appoints Mr. Chad Wells to the Board of Directors |
| 05/06/2026 8:30 AM EDT | Aclarion Announces Inducement Grant to New Commercial Director, Western U.S. |
| 05/06/2026 8:28 AM EDT | Dine Brands Global, Inc. Reports First Quarter 2026 Results |
| 05/06/2026 8:26 AM EDT | KITS Eyecare Reports Record First Quarter 2026 Results |
| 05/06/2026 8:25 AM EDT | 908 Devices Reports First Quarter 2026 Financial Results and Raises 2026 Revenue Outlook |
| 05/05/2026 5:57 PM EDT | GSI Technology to Participate in 16th Annual LD Micro Invitational on May 19, 2026 |
| 05/05/2026 12:14 PM EDT | Aspen Group to Present at 16th Annual LD Micro Invitational on May 19, 2026 |
| 05/05/2026 12:08 PM EDT | Chanson International Holding Announces 100 for 1 Share Consolidation |
| 05/05/2026 12:07 PM EDT | FibroBiologics CEO Issues Letter to Shareholders |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 8, 2026 • 6:00 AM ET |
|---|
As of May 8, 2026 • 6:22 AM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|