As of June 3, 2026 • 12:44 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SILO | 1,513.82% |
| XOS | 160.99% |
| CHEV | 80.95% |
| SELX | 59.44% |
| LASE | 48.76% |
| FNGR | 36.14% |
| DBGI | 32.84% |
| ANY | 30.95% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IDRA | 21.57% |
| FLGC | 18.41% |
| ASTI | 16.81% |
| DII.b.TO | 15.58% |
| AIM | 14.64% |
| PIII | 14.62% |
| CPSH | 14.61% |
| OCC | 14.47% |
| TLS | 14.13% |
| CODX | 13.18% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MSAI | 660.32% / OS |
| XOS | 564.09% / OS |
| LASE | 461.38% / OS |
| SELX | 382.86% / OS |
| ANY | 291.42% / OS |
| ASTC | 215.39% / OS |
| DBGI | 172.29% / OS |
| SOAR | 132.64% / OS |
| AIM | 37.78% / OS |
| ENTO | 26.66% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SELX | 1227x avg |
| MSAI | 311x avg |
| XOS | 75x avg |
| FNGR | 41x avg |
| CRRX.TO | 22x avg |
| LASE | 17x avg |
| CTSO | 13x avg |
| ONTX | 12x avg |
| TTS.V | 10x avg |
| FOR.V | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Healthcare | 1.55% |
| Utilities | 0.07% |
| Finance | 0.20% |
| Energy | 0.22% |
| Basic Materials | 0.29% |
| Media | 0.35% |
| Industrials | 0.45% |
| Real Estate | 0.81% |
| Consumer Discretionary | 1.33% |
| Technology | 1.75% |
| Top News | |
|---|---|
| 06/03/2026 10:16 AM EDT | Decisive Dividend Corporation Announces Acquisition |
| 06/03/2026 10:14 AM EDT | Maxim Power Announces Annual General Meeting Election Results |
| 06/03/2026 10:12 AM EDT | Nano One Announces Retirement of Founder and CEO Dan Blondal |
| 06/03/2026 10:10 AM EDT | GEN Restaurant Group Appoints Luke Hewko as CFO |
| 06/03/2026 10:08 AM EDT | Destination XL Group Provides Update on Pending Merger with FullBeauty Brands |
| 06/03/2026 10:07 AM EDT | Quanterix To Participate in the Goldman Sachs Healthcare Conference |
| 06/03/2026 10:06 AM EDT | Star Equity Fund Announces Director Nomination to GEE Group Board |
| 06/03/2026 10:05 AM EDT | STK Steakhouse Opens Highly Anticipated Downtown Phoenix Location |
| 06/03/2026 10:04 AM EDT | Virco Reports $2.8 Million First Quarter Loss as Demand for School Furniture Slows |
| 06/03/2026 10:03 AM EDT | SINTX Technologies Announces Raise of Approximately $5.0 Million of Capital |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 3, 2026 • 12:41 PM ET |
|---|
As of June 3, 2026 • 12:44 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|