As of November 2, 2026 • 2:22 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| INO | 246.93% |
| CLRO | 59.79% |
| PERI | 31.26% |
| GUER | 30.74% |
| MEND:CNX | 28.79% |
| GNTA | 27.77% |
| BYSI | 27.14% |
| PT | 26.10% |
| LITB | 24.26% |
| NBY | 22.64% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BEAT | 25.45% |
| NORD | 23.66% |
| IDRA | 21.57% |
| ROS.V | 19.23% |
| FLGC | 18.41% |
| REKR | 18.02% |
| EMO.V | 16.67% |
| ZENA | 16.35% |
| WW | 16.14% |
| NAUT | 16.12% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CLRO | 1,394.84% / OS |
| INO | 180.62% / OS |
| PLCE | 57.78% / OS |
| ACH | 42.24% / OS |
| ABOS | 38.93% / OS |
| FNGD | 38.67% / OS |
| PMN | 36.09% / OS |
| NCPL | 28.83% / OS |
| ENTO | 26.66% / OS |
| PERI | 17.14% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PMN | 38x avg |
| INO | 33x avg |
| PERI | 30x avg |
| FDTS | 27x avg |
| GNTA | 25x avg |
| PLCE | 21x avg |
| SLRK | 18x avg |
| ACH | 16x avg |
| KNOP | 15x avg |
| UFI | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Media | 2.49% |
| Finance | 1.87% |
| Media & Telecommunications | 1.67% |
| Consumer Discretionary | 1.65% |
| Technology | 1.09% |
| Real Estate | 0.81% |
| Healthcare | 0.25% |
| Utilities | 0.20% |
| Basic Materials | 0.29% |
| Industrials | 0.32% |
| Energy | 1.66% |
| Top News | |
|---|---|
| 11/01/2026 11:58 PM EST | JPL Researchers Focus on Tiny Mars Dust Sticking to Spacesuit Materials |
| 11/01/2026 11:56 PM EST | MSG Knicks Completes Spin-Off of New York Rangers Business |
| 11/01/2026 11:55 PM EST | A Second Location for One of LA's Best Pizza Spots (video) |
| 11/01/2026 11:53 PM EST | Our Friend Has Been Through Hell and Back |
| 11/01/2026 11:51 PM EST | The Moon Was Absolutely Glorious This Week, More to Come |
| 11/01/2026 11:50 PM EST | In NorCal, We Now Have Our Own "Safeway of India" |
| 11/01/2026 11:48 PM EST | The Greatest Show in Basketball is Losing the "Anchor" |
| 11/01/2026 11:47 PM EST | The First Movie Made by AI is Officially a "Flop" |
| 11/01/2026 11:45 PM EST | The Greatest Commander in Star Trek History Passes Away, Sir Patrick Stewart |
| 11/01/2026 11:44 PM EST | LD Micro Sunday Special (OS Edition) |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of November 2, 2026 • 2:21 PM ET |
|---|
As of November 2, 2026 • 2:22 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|