As of November 15, 2024 • 4:03 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
AREN | 203.51% |
PKK.CN | 66.67% |
MIN.TO | 48.15% |
TMQ | 38.27% |
TMQ.TO | 37.40% |
PULM | 33.83% |
MEND:CNX | 28.79% |
SKKY | 28.21% |
ZTEK | 28.12% |
SWVL | 26.70% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
STCB | 46.57% |
CTXR | 39.69% |
IPW | 37.68% |
BRNS | 32.59% |
QUBT | 31.14% |
ABP | 29.66% |
OPTX | 29.14% |
GWH | 28.24% |
MAMO | 25.96% |
TSSI | 25.25% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
GREE | 354.84% / OS |
AREN | 303.22% / OS |
PULM | 142.03% / OS |
FNGD | 73.39% / OS |
FCEL | 58.07% / OS |
QUBT | 52.14% / OS |
BIVI | 29.50% / OS |
WISA | 24.15% / OS |
GNS | 22.42% / OS |
CELU | 20.81% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
GREE | 85x avg |
DBIN | 28x avg |
GEG | 24x avg |
SWVL | 20x avg |
IPDN | 15x avg |
CTM.V | 14x avg |
PSCE | 13x avg |
TSSI | 13x avg |
ONTX | 12x avg |
MNTN | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.58% |
Media | 0.17% |
Basic Materials | 0.07% |
Finance | 0.08% |
Energy | 0.35% |
Real Estate | 0.35% |
Industrials | 0.76% |
Technology | 0.96% |
Consumer Discretionary | 1.26% |
Healthcare | 2.23% |
Top News | |
---|---|
11/15/2024 2:00 PM EST | 374Water Announces Pricing of $12.2 Million Registered Direct Offering |
11/15/2024 1:47 PM EST | Gaucho Holdings Initiates Chapter 11 Reorganization To Protect Core Assets |
11/15/2024 1:44 PM EST | BioLargo's Year-to-Date Revenues Up 80% |
11/15/2024 1:40 PM EST | Dude, I Want to Be Chief Heritage Officer |
11/15/2024 1:33 PM EST | iCAD Reports Financial Results for Third Quarter Ended September 30, 2024 |
11/15/2024 1:30 PM EST | electroCore Announces Third Quarter 2024 Financial Results |
11/15/2024 1:24 PM EST | Scientific Industries Reports Third Quarter 2024 Financial Results |
11/15/2024 1:21 PM EST | TruGolf Announces 82% YOY Third Quarter Sales Growth |
11/15/2024 1:18 PM EST | OptimumBank Holdings (OPHC) Reports Q3 Results, .34 in EPS |
11/15/2024 1:11 PM EST | ClearOne (CLRO) Reports Third Quarter 2024 Financial Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of November 15, 2024 • 4:01 PM ET |
---|
As of November 15, 2024 • 4:03 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|