As of June 2, 2026 • 12:53 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TTS.V | 101.61% |
| LASE | 100.32% |
| GNTA | 34.85% |
| ENA.V | 30.00% |
| SDA | 28.94% |
| MEND:CNX | 28.79% |
| ASTC | 27.12% |
| BBGI | 27.00% |
| PT | 26.10% |
| CING | 23.06% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| HRTX | 36.67% |
| MVIS | 30.04% |
| ICCM | 26.90% |
| IDRA | 21.57% |
| AIM | 20.65% |
| FLGC | 18.41% |
| STG | 16.78% |
| OTLC | 16.67% |
| SUUN | 15.36% |
| EDIT | 14.52% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ASTC | 297.71% / OS |
| ANY | 276.50% / OS |
| LASE | 251.87% / OS |
| DBGI | 138.08% / OS |
| CODX | 110.78% / OS |
| AIM | 94.41% / OS |
| ASTI | 31.98% / OS |
| CING | 28.91% / OS |
| ENTO | 26.66% / OS |
| SIDU | 25.50% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| LASE | 61x avg |
| ICCM | 22x avg |
| BOF | 16x avg |
| FXLG | 14x avg |
| ONTX | 12x avg |
| TVLF | 10x avg |
| ENTO | 8x avg |
| VBLT | 8x avg |
| MMG.V | 8x avg |
| FOTB | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Industrials | 0.83% |
| Energy | 0.62% |
| Utilities | 0.61% |
| Consumer Discretionary | 0.59% |
| Technology | 0.44% |
| Finance | 0.04% |
| Media | 0.05% |
| Basic Materials | 0.29% |
| Real Estate | 0.38% |
| Healthcare | 1.14% |
| Top News | |
|---|---|
| 06/02/2026 10:48 AM EDT | Digital Brands Group Receives Initial Orders for $125M U.S. Program |
| 06/02/2026 10:45 AM EDT | Amtech Systems Announces Pricing of $60 Million Oversubscribed Offering |
| 06/02/2026 10:42 AM EDT | Snipp Interactive Reports Q1 2026 Financial Results |
| 06/02/2026 10:38 AM EDT | Kazia Therapeutics Appoints James Levine as Chief Financial Officer |
| 06/02/2026 10:33 AM EDT | The Alkaline Water Company Signs Letter of Intent to Acquire Eureka Beverages |
| 06/02/2026 10:27 AM EDT | MAIA Biotechnology Announces Open Market Purchases by CEO and Director |
| 06/02/2026 10:20 AM EDT | LightPath Announces $100 Million Registered Direct Primary and Secondary |
| 06/02/2026 10:15 AM EDT | QuickLogic Set to Join Russell 2000 and Russell 3000 Indexes |
| 06/02/2026 10:10 AM EDT | Newtek Bank, N.A. Hires Fuad Capric as Chief Real-Time Payments Officer |
| 06/02/2026 9:58 AM EDT | Serve Robotics Continues Expansion Beyond Food Delivery |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 2, 2026 • 12:51 PM ET |
|---|
As of June 2, 2026 • 12:53 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|