As of May 21, 2026 • 2:56 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CODX | 57.32% |
| PIII | 42.41% |
| ADE.V | 33.33% |
| NNUP | 32.14% |
| NEOV | 31.86% |
| LPS.V | 30.00% |
| MEND:CNX | 28.79% |
| ARQQ | 26.36% |
| PT | 26.10% |
| GCTS | 25.36% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| DBGI | 56.17% |
| WGRX | 22.87% |
| IDRA | 21.57% |
| BTCW.V | 20.00% |
| LICN | 20.00% |
| FLGC | 18.41% |
| INDP | 16.26% |
| DAVA | 14.25% |
| TSG.V | 13.21% |
| AUD | 12.52% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CODX | 2,428.31% / OS |
| DBGI | 188.62% / OS |
| CXAI | 148.88% / OS |
| MNTS | 33.84% / OS |
| AMPG | 33.56% / OS |
| FNGD | 29.73% / OS |
| AMST | 28.86% / OS |
| PIII | 28.57% / OS |
| UCAR | 26.87% / OS |
| ENTO | 26.66% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| DBGI | 82x avg |
| SDI.V | 26x avg |
| UBOH | 25x avg |
| FFBW | 20x avg |
| CODX | 17x avg |
| CXAI | 13x avg |
| ONTX | 12x avg |
| NTEST | 10x avg |
| TACT | 10x avg |
| TSG.V | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Industrials | 1.43% |
| Utilities | 1.28% |
| Technology | 1.26% |
| Media | 1.08% |
| Consumer Discretionary | 0.80% |
| Healthcare | 0.74% |
| Energy | 0.44% |
| Finance | 0.22% |
| Real Estate | 0.21% |
| Basic Materials | 0.29% |
| Top News | |
|---|---|
| 05/21/2026 11:29 AM EDT | Tiziana Fully Enrolls its Phase 2 Placebo Controlled Multiple Sclerosis Trial |
| 05/21/2026 11:24 AM EDT | Shein Reportedly (and Confusingly) Acquires Everlane |
| 05/21/2026 11:23 AM EDT | OMNIQ Reports First Quarter 2026 Financial Results |
| 05/21/2026 11:18 AM EDT | Longeveron Issues Letter to Stockholders Highlighting Corporate Strategy |
| 05/21/2026 11:16 AM EDT | Skillsoft Appoints Ron Kisling as Chief Financial Officer |
| 05/21/2026 11:05 AM EDT | D-Wave Quantum and Department of Commerce Sign Letter of Intent |
| 05/21/2026 11:00 AM EDT | Origin Agritech Announces Financial Results for the First Half of Fiscal Year 2026 |
| 05/21/2026 10:59 AM EDT | Power Metals Strengthens Leadership Team with Strategic Appointments |
| 05/21/2026 10:57 AM EDT | Majestic Gold Announces Non-Brokered Private Placement of up to CAD$50 Million |
| 05/21/2026 10:56 AM EDT | Willamette Valley Vineyards Appoints John Hazlett as Chief Financial Officer |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 21, 2026 • 2:51 PM ET |
|---|
As of May 21, 2026 • 2:56 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|