As of April 14, 2026 • 4:37 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| RWB.CN | 100.00% |
| GRTX | 87.86% |
| PMNT | 46.50% |
| BBGI | 41.83% |
| BKM.V | 34.07% |
| BOLD | 30.00% |
| MEND:CNX | 28.79% |
| AFJK | 28.22% |
| ENA.V | 28.21% |
| HOTH | 26.18% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SGTM | 35.47% |
| BHS.V | 27.78% |
| IDRA | 21.57% |
| ICLTF | 19.64% |
| FLGC | 18.41% |
| BENF | 17.03% |
| DTI | 16.38% |
| PHGE | 15.97% |
| BRLS | 15.32% |
| CREG | 15.17% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PMNT | 1,076.59% / OS |
| HOTH | 556.95% / OS |
| WGRX | 150.78% / OS |
| MNTS | 147.70% / OS |
| AGAE | 71.33% / OS |
| SIDU | 64.00% / OS |
| BBGI | 59.80% / OS |
| LASE | 30.18% / OS |
| BOLD | 26.82% / OS |
| ENTO | 26.66% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| HOTH | 171x avg |
| PMNT | 112x avg |
| AGAE | 79x avg |
| BOLD | 70x avg |
| DTST | 38x avg |
| STC.TO | 16x avg |
| RENT | 15x avg |
| HHS | 13x avg |
| ONTX | 12x avg |
| WGRX | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 4.91% |
| Industrials | 3.14% |
| Media | 1.82% |
| Consumer Discretionary | 1.41% |
| Healthcare | 1.36% |
| Real Estate | 0.72% |
| Finance | 0.27% |
| Basic Materials | 0.29% |
| Energy | 0.46% |
| Utilities | 0.48% |
| Top News | |
|---|---|
| 04/13/2026 5:19 PM EDT | Emerita Confirms Receipt of Unsolicited Offer Letter from Denarius Metals |
| 04/13/2026 5:13 PM EDT | The Children's Place Reports Fourth Quarter and Full Year 2025 Results |
| 04/13/2026 5:08 PM EDT | CollPlant Issues Letter to Shareholders |
| 04/13/2026 5:06 PM EDT | Kolibri Global Energy Provides Operations and Corporate Update |
| 04/13/2026 5:04 PM EDT | Nova Appoints New Chief Financial Officer |
| 04/13/2026 5:02 PM EDT | Aeluma Secures More Than $4 Million in Contracts for Quantum Materials and Lasers |
| 04/13/2026 4:59 PM EDT | CVRx Reports Preliminary First Quarter 2026 Financial Results |
| 04/13/2026 4:54 PM EDT | Jack in the Box Advances Board Refreshment with Appointment of Eduardo Luz |
| 04/13/2026 4:47 PM EDT | Whitestone REIT to Be Acquired by Ares for $1.7 Billion |
| 04/13/2026 4:39 PM EDT | Leggett & Platt to be Acquired by Somnigroup |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 14, 2026 • 4:31 PM ET |
|---|
As of April 14, 2026 • 4:37 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|