As of April 7, 2026 • 4:55 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CETXP | 110.00% |
| CETX | 62.12% |
| LNZA | 52.51% |
| RYDE | 36.06% |
| KZIA | 31.06% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| BMEA | 25.83% |
| WGRX | 23.23% |
| NBY | 22.64% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BNZI | 25.32% |
| IDRA | 21.57% |
| GEOS | 21.21% |
| FLGC | 18.41% |
| UBXG | 17.26% |
| CBUS | 16.75% |
| DRIO | 16.51% |
| CYCN | 16.14% |
| BODI | 16.13% |
| SELX | 15.88% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CETX | 1,467.59% / OS |
| UGRO | 145.97% / OS |
| MIGI | 120.35% / OS |
| BATL | 117.94% / OS |
| CUE | 77.00% / OS |
| SIDU | 73.11% / OS |
| IRIX | 36.57% / OS |
| PSTV | 35.30% / OS |
| TPET | 30.85% / OS |
| ENTO | 26.66% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CETX | 110x avg |
| IRIX | 107x avg |
| PFLC | 58x avg |
| CUE | 39x avg |
| MIGI | 37x avg |
| ORGO | 25x avg |
| ONTX | 12x avg |
| VALQ | 10x avg |
| SKIL | 10x avg |
| PSTV | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 0.94% |
| Technology | 0.21% |
| Finance | 0.02% |
| Media | 0.05% |
| Basic Materials | 0.29% |
| Energy | 0.33% |
| Real Estate | 0.37% |
| Consumer Discretionary | 0.43% |
| Healthcare | 0.50% |
| Industrials | 0.74% |
| Top News | |
|---|---|
| 04/07/2026 10:41 AM EDT | Inogen Announces the Appointment of Vafa Jamali to Board of Directors |
| 04/07/2026 10:40 AM EDT | Xponential Fitness Initiates Review of Strategic Alternatives to Maximize Shareholder Value |
| 04/07/2026 10:38 AM EDT | KITS Eyecare Reports Preliminary First Quarter 2026 Results |
| 04/07/2026 10:34 AM EDT | Serve Robotics Debut Conversational Robot Powered by Edge AI at NVIDIA GTC 2026 |
| 04/07/2026 10:33 AM EDT | Crown Capital Announces Progress in Addressing Liquidity Issues |
| 04/07/2026 10:31 AM EDT | SuRo Capital Corp. Announces Plan to Transition to Externally Managed Structure |
| 04/07/2026 10:27 AM EDT | ATN International Appoints New Chief Executive Officer |
| 04/07/2026 10:25 AM EDT | AstroNova Announces Review of Strategic Alternatives |
| 04/07/2026 10:23 AM EDT | Genasys Announces New Protective Communications and Emergency Management Service Orders |
| 04/07/2026 10:22 AM EDT | Yellow Pages Limited Announces Plan for $25 million Share Buyback |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 7, 2026 • 4:51 PM ET |
|---|
As of April 7, 2026 • 4:55 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|