As of August 27, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CELU | 138.53% |
| ELR.TO | 37.14% |
| NWST.V | 31.15% |
| MPH.V | 29.25% |
| MEND:CNX | 28.79% |
| COV.V | 27.95% |
| PT | 26.10% |
| PREV.CN | 25.00% |
| VNCE | 23.19% |
| NBY | 22.64% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| KXIN | 71.26% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| BETRF | 18.04% |
| BETR.CN | 16.22% |
| SOAR | 15.60% |
| GP | 15.19% |
| SSBP | 14.99% |
| FTFT | 14.33% |
| FNC.V | 14.29% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CELU | 746.62% / OS |
| NMTC | 151.00% / OS |
| MERC | 149.20% / OS |
| SOAR | 87.69% / OS |
| BIRD | 59.04% / OS |
| XHLD | 45.79% / OS |
| LEXX | 30.60% / OS |
| EPOW | 30.58% / OS |
| SDOT | 29.13% / OS |
| ENTO | 26.66% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CELU | 2612x avg |
| MERC | 230x avg |
| NMTC | 229x avg |
| EPOW | 61x avg |
| AAME | 44x avg |
| BIRD | 21x avg |
| LEXX | 18x avg |
| GWM.V | 17x avg |
| COE | 16x avg |
| KTCC | 16x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 1.89% |
| Technology | 0.75% |
| Industrials | 0.37% |
| Energy | 0.21% |
| Finance | 0.13% |
| Healthcare | 0.03% |
| Consumer Discretionary | 0.07% |
| Media | 0.12% |
| Basic Materials | 0.28% |
| Real Estate | 0.59% |
| Top News | |
|---|---|
| 08/27/2026 11:23 AM EDT | White River Bancshares Appoints Kevin Kooman to its Board of Directors |
| 08/27/2026 11:17 AM EDT | Lantronix Reports Fiscal Fourth-Quarter and Full-Year 2026 Financial Results |
| 08/27/2026 11:15 AM EDT | RxSight to Participate in the Wells Fargo Healthcare Conference |
| 08/27/2026 11:12 AM EDT | Mene Reports Financial Results for the Second Quarter 2026 |
| 08/27/2026 11:10 AM EDT | Kidoz Reports Record Q2 2026 Revenue, up 37% |
| 08/27/2026 11:07 AM EDT | Covalon Reports Fiscal 2026 Third Quarter Results |
| 08/27/2026 11:03 AM EDT | Perma-Pipe Announces Closing of Global Credit Facility of Up to $139 Million |
| 08/27/2026 11:01 AM EDT | Expion Energy Appoints Robert Winspear as Chief Financial Officer |
| 08/27/2026 10:59 AM EDT | Aviat Networks Announces Fiscal 2026 Fourth Quarter and Twelve Months Financial Results |
| 08/27/2026 10:56 AM EDT | EnWave Announces Plan to Drive Profitability and Cash Flow Through Streamlined Operations |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 28, 2026 • 2:00 AM ET |
|---|
As of August 27, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|