As of September 1, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| POSAF | 45.53% |
| GPRO | 40.38% |
| NWGL | 38.81% |
| SWVL | 31.62% |
| MEND:CNX | 28.79% |
| PETZ | 28.70% |
| LIDR | 27.83% |
| SST | 26.79% |
| PT | 26.10% |
| FBLG | 22.67% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CANG | 23.01% |
| IDRA | 21.57% |
| AERG | 21.05% |
| KALA | 20.89% |
| FLGC | 18.41% |
| LX | 17.61% |
| EHTH | 16.39% |
| PKK.CN | 16.33% |
| SDRC | 15.01% |
| MPU | 14.88% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| LIDR | 276.22% / OS |
| GPRO | 267.05% / OS |
| PETZ | 110.45% / OS |
| MIRA | 67.76% / OS |
| KALA | 45.88% / OS |
| SOAR | 30.22% / OS |
| FNGR | 28.46% / OS |
| ZEO | 27.81% / OS |
| ENTO | 26.66% / OS |
| FBLG | 22.45% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MIRA | 348x avg |
| LIDR | 160x avg |
| KALA | 55x avg |
| GPRO | 50x avg |
| PETZ | 46x avg |
| SOWG | 30x avg |
| PMVP | 23x avg |
| PXS | 20x avg |
| EXSR | 18x avg |
| REED | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 0.62% |
| Energy | 0.14% |
| Real Estate | 0.25% |
| Finance | 0.30% |
| Healthcare | 0.61% |
| Technology | 0.67% |
| Media | 0.71% |
| Basic Materials | 0.77% |
| Consumer Discretionary | 1.11% |
| Industrials | 1.25% |
| Top News | |
|---|---|
| 09/01/2026 10:27 AM EDT | BioLargo to Present at the Inaugural Nasdaq / LD Micro Summit on 9/9 |
| 09/01/2026 10:26 AM EDT | Processa Pharmaceuticals to Participate in Upcoming Investor Conferences |
| 09/01/2026 10:23 AM EDT | Cielo Announces Appointment of Chief Financial Officer |
| 09/01/2026 10:22 AM EDT | InPlay Oil Corp. Confirms Monthly Dividend for September 2026 |
| 09/01/2026 10:19 AM EDT | Valion Bio Announces Changes to Management and Board of Directors |
| 09/01/2026 10:17 AM EDT | Datametrex Announces Name Change and Management Changes |
| 09/01/2026 10:14 AM EDT | Cannara Appoints Nicholas Fozard as Chief Financial Officer |
| 09/01/2026 10:06 AM EDT | Pure Cycle Corporation to Participate in Nasdaq / LD Micro Summit Series |
| 09/01/2026 10:00 AM EDT | BiomX to Become Tessera Defense and Homeland Security |
| 09/01/2026 9:56 AM EDT | Co-Diagnostics Expands Vector Smart Customer Reach with First International Installation in USAF Base |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of September 2, 2026 • 12:00 AM ET |
|---|
As of September 1, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|