As of February 17, 2026 • 4:17 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| OLB | 256.54% |
| BSXGF | 77.49% |
| BSX.TO | 76.79% |
| ATOM | 46.05% |
| CBUS | 41.30% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| WRR.V | 24.68% |
| NAUT | 23.06% |
| MGLD | 22.55% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| NAII | 27.79% |
| LVRO | 26.38% |
| IDRA | 21.57% |
| TAR | 20.00% |
| OEC | 19.27% |
| NGLD | 18.92% |
| FLGC | 18.41% |
| ICM.V | 18.18% |
| BRLS | 17.04% |
| TSE | 16.88% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| OLB | 3,392.87% / OS |
| ATOM | 109.15% / OS |
| ASTI | 36.01% / OS |
| FNGD | 28.60% / OS |
| ENTO | 26.66% / OS |
| PHIO | 25.28% / OS |
| VVPR | 23.21% / OS |
| DBGI | 19.29% / OS |
| AIRI | 17.17% / OS |
| ATCH | 15.41% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| OLB | 1246x avg |
| ATOM | 23x avg |
| TAO.V | 17x avg |
| ONTX | 12x avg |
| BSX.TO | 10x avg |
| SIF | 10x avg |
| SLNG | 9x avg |
| AIRI | 9x avg |
| RLYB | 8x avg |
| ENTO | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 2.27% |
| Healthcare | 0.52% |
| Real Estate | 0.28% |
| Finance | 0.18% |
| Basic Materials | 0.07% |
| Industrials | 0.15% |
| Consumer Discretionary | 0.20% |
| Technology | 0.45% |
| Energy | 0.52% |
| Media | 0.57% |
| Top News | |
|---|---|
| 02/17/2026 10:11 AM EST | DBGI Announces Extension of Warrant Exercise Period |
| 02/17/2026 10:06 AM EST | ACCESS NEWSWIRE Launches Partner Marketplace to Expand its Communications Platform |
| 02/17/2026 10:02 AM EST | Offerpad Appoints Tela Gallagher Mathias to Board of Directors |
| 02/17/2026 9:59 AM EST | Sanara MedTech to Participate in the TD Cowen Healthcare Conference |
| 02/17/2026 9:55 AM EST | DIRTT Enters into Support Agreement and Appoints New Director |
| 02/17/2026 9:43 AM EST | Prenetics Completes $70 Million Insighta Sale to Tencent |
| 02/17/2026 9:35 AM EST | ClearSign Receives Fifth Low-Emission Flare Order from an Energy Company in California |
| 02/17/2026 9:17 AM EST | Danaher To Acquire Masimo Corporation |
| 02/17/2026 9:13 AM EST | Lakeland Fire + Safety Appoints Calven Swinea as Chief Financial Officer |
| 02/17/2026 9:10 AM EST | Airship AI Reports Fourth Quarter 2025 Financial Results |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of February 17, 2026 • 4:11 PM ET |
|---|
As of February 17, 2026 • 4:17 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|