As of May 18, 2026 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| WGRX | 108.38% |
| TGO.TO | 52.44% |
| GCTS | 40.98% |
| SACH | 33.98% |
| FTEL.CN | 31.67% |
| TOP | 30.66% |
| CREG | 30.59% |
| WFCF | 29.25% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| LICN | 46.75% |
| GOSS | 43.32% |
| NEOV | 37.50% |
| ZEN.V | 31.62% |
| EDSA | 31.03% |
| CPHI | 28.43% |
| BCT.V | 25.59% |
| CTXR | 24.76% |
| TRT | 23.59% |
| IDRA | 21.57% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CREG | 782.33% / OS |
| WGRX | 473.62% / OS |
| QNCX | 144.10% / OS |
| GCTS | 71.94% / OS |
| AEHL | 60.05% / OS |
| AMPG | 39.30% / OS |
| SIDU | 36.07% / OS |
| SACH | 31.60% / OS |
| TRT | 30.34% / OS |
| FNGD | 27.01% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SACH | 124x avg |
| TLF | 24x avg |
| TOP | 22x avg |
| WGRX | 22x avg |
| GCTS | 18x avg |
| AMPG | 15x avg |
| FISH.V | 13x avg |
| LICN | 12x avg |
| ONTX | 12x avg |
| NEOV | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Healthcare | 16.13% |
| Utilities | 3.73% |
| Energy | 0.63% |
| Real Estate | 0.60% |
| Technology | 0.52% |
| Media | 0.26% |
| Finance | 0.24% |
| Consumer Discretionary | 0.16% |
| Basic Materials | 0.29% |
| Industrials | 1.09% |
| Top News | |
|---|---|
| 05/18/2026 10:25 AM EDT | SolarMax Technology Reports First Quarter 2026 Financial Results |
| 05/18/2026 10:23 AM EDT | NextEra Energy and Dominion Energy to Combine |
| 05/18/2026 10:20 AM EDT | Outdoor Holding Company Announces Preferred Stock Dividend |
| 05/18/2026 10:07 AM EDT | CEL-SCI Reports Fiscal Second Quarter 2026 Results |
| 05/18/2026 10:04 AM EDT | Duos Technologies Reports First Quarter 2026 Results |
| 05/18/2026 9:59 AM EDT | IHOP Honors Mohammad Khadar as 2025 Franchisee of the Year |
| 05/18/2026 9:58 AM EDT | Capstone Energy+ to Participate in Upcoming Conferences, LD Today and Tomorrow |
| 05/18/2026 9:56 AM EDT | Tigo Energy Delivers American Designed and Assembled Optimizers to U.S. Customer |
| 05/18/2026 9:55 AM EDT | Xponential Fitness Announces Appointment of Danielle Porto Parra as President |
| 05/18/2026 9:51 AM EDT | The LD Invitational is LIVE! |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 19, 2026 • 12:00 AM ET |
|---|
As of May 18, 2026 • 4:59 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|