As of August 5, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| OESX | 54.42% |
| PGDC.V | 48.15% |
| VZZ.V | 43.59% |
| PGXPF | 41.99% |
| PX.V | 39.13% |
| GTE | 38.21% |
| KLTR | 35.00% |
| MEND:CNX | 28.79% |
| TBI | 28.74% |
| B.V | 26.67% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TYGO | 36.76% |
| USNA | 34.20% |
| DVLT | 23.96% |
| ANGI | 22.95% |
| IDRA | 21.57% |
| NBM.V | 20.75% |
| FLGC | 18.41% |
| SST | 16.42% |
| UCL | 16.36% |
| FTHM | 15.37% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ASTC | 195.40% / OS |
| SEED | 67.01% / OS |
| GTE | 52.74% / OS |
| ADGM | 52.58% / OS |
| USMD | 50.17% / OS |
| OMH | 31.67% / OS |
| ENTO | 26.66% / OS |
| FNGD | 24.80% / OS |
| APLM | 19.10% / OS |
| CTXR | 18.34% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| GTE | 67x avg |
| MDRR | 62x avg |
| CFFI | 46x avg |
| KLTR | 41x avg |
| ACFN | 31x avg |
| ASTC | 20x avg |
| RX.V | 19x avg |
| CTOR | 18x avg |
| MXC | 18x avg |
| OESX | 18x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 0.93% |
| Real Estate | 0.30% |
| Industrials | 0.29% |
| Healthcare | 0.26% |
| Consumer Discretionary | 0.23% |
| Media | 0.13% |
| Finance | 0.11% |
| Energy | 0.00% |
| Basic Materials | 0.28% |
| Technology | 0.73% |
| Top News | |
|---|---|
| 08/05/2026 7:04 AM EDT | Galectin Therapeutics Announces Conversion of $105.8 Million in Debt to Equity |
| 08/05/2026 7:00 AM EDT | Dave & Buster's Announces Chief Executive Officer Transition |
| 08/05/2026 6:56 AM EDT | ACCESS Newswire to Host Q2 Earnings Conference Call on August 11, 2026 |
| 08/05/2026 6:54 AM EDT | Crexendo Announces Strong Second Quarter 2026 Results |
| 08/05/2026 6:52 AM EDT | 8x8, Inc. Reports Record Revenue in First Quarter of Fiscal Year 2027 |
| 08/05/2026 6:45 AM EDT | Fuel Tech Appoints Ramesh Nuggihalli President and Chief Executive Officer |
| 08/05/2026 6:41 AM EDT | Liberty Defense Announces Leadership Change |
| 08/05/2026 6:39 AM EDT | So-Young Announces Appointment of Chief Financial Officer |
| 08/05/2026 6:38 AM EDT | BuzzFeed Reports Q2 2026 Financial Results, Going to Need an Epic Turnaround |
| 08/05/2026 6:33 AM EDT | Lithium Ionic Announces Withdrawal of Shareholder Requisition for a Special Meeting |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 5, 2026 • 8:01 PM ET |
|---|
As of August 5, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|