As of July 15, 2026 • 3:49 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CPHI | 82.17% |
| MRAI | 66.67% |
| NVVE | 47.44% |
| MISVF | 35.56% |
| ADE.V | 33.33% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| MSV.TO | 26.09% |
| SNA.CN | 25.00% |
| S.TO | 24.00% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SNWV | 38.21% |
| CRDF | 33.70% |
| VEEE | 27.01% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| PHIO | 14.47% |
| CBUS | 14.12% |
| AUD | 12.52% |
| ABOS | 12.45% |
| GLG | 12.31% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| VEEE | 1,333.64% / OS |
| NVVE | 1,026.02% / OS |
| PHIO | 220.58% / OS |
| CPHI | 153.91% / OS |
| XCUR | 141.47% / OS |
| CLRO | 94.31% / OS |
| BATL | 54.90% / OS |
| LEDS | 35.61% / OS |
| QTTB | 34.73% / OS |
| SDOT | 34.20% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BEBE | 140x avg |
| PHIO | 139x avg |
| CPHI | 50x avg |
| PBNK | 30x avg |
| XCUR | 23x avg |
| MRAI | 14x avg |
| INOV | 13x avg |
| CIWV | 11x avg |
| SNWV | 10x avg |
| ENTO | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Consumer Discretionary | 1.02% |
| Media | 0.87% |
| Real Estate | 0.67% |
| Healthcare | 0.55% |
| Finance | 0.42% |
| Industrials | 0.23% |
| Utilities | 0.07% |
| Technology | 0.08% |
| Basic Materials | 0.64% |
| Energy | 0.66% |
| Top News | |
|---|---|
| 07/15/2026 11:14 AM EDT | Rocky Mountain Chocolate Factory Reports Q1 Results |
| 07/15/2026 11:10 AM EDT | Seer Board of Directors Issues Letter to Shareholders Setting the Record Straight |
| 07/15/2026 11:05 AM EDT | BBX Capital, Inc. Announces Final Results of Tender Offer |
| 07/15/2026 11:04 AM EDT | Jones Soda Announces Resignation of Director |
| 07/15/2026 11:02 AM EDT | Laird Superfood's Chief Financial Officer Announces Resignation |
| 07/15/2026 10:59 AM EDT | Cardiff Oncology Announces $10 Million Registered Direct Offering |
| 07/15/2026 10:56 AM EDT | Gevo Provides Business Update and Announces Progress on Business Objectives |
| 07/15/2026 10:54 AM EDT | Fortitude Gold Reports Second Quarter 2026 Preliminary Gold Production |
| 07/15/2026 10:50 AM EDT | NewLake Capital Partners Announces Board Transition |
| 07/15/2026 10:46 AM EDT | iPower Announces Plan to Evaluate Expansion Into AI Infrastructure Hardware |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 15, 2026 • 3:41 PM ET |
|---|
As of July 15, 2026 • 3:49 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|