As of June 1, 2026 • 12:32 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AIM | 164.84% |
| ANY | 96.32% |
| GNTA | 71.84% |
| SUUN | 64.26% |
| PCLO.V | 35.29% |
| ENA.V | 32.98% |
| MEND:CNX | 28.79% |
| GQC.V | 26.39% |
| PT | 26.10% |
| OTLK | 26.03% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| STG | 29.17% |
| ASTC | 27.13% |
| CODX | 27.02% |
| CRDF | 21.72% |
| IDRA | 21.57% |
| CRMT | 21.24% |
| PRKR | 19.97% |
| FLGC | 18.41% |
| PHGE | 17.46% |
| AKTX | 15.95% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ANY | 1,887.34% / OS |
| AIM | 1,229.75% / OS |
| GNTA | 252.18% / OS |
| ASTC | 224.58% / OS |
| CXAI | 69.16% / OS |
| LIQT | 66.32% / OS |
| BATL | 55.41% / OS |
| CODX | 55.11% / OS |
| GFAI | 44.14% / OS |
| MNTS | 34.71% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ANY | 417x avg |
| LIQT | 186x avg |
| GNTA | 157x avg |
| GFAI | 15x avg |
| ONTX | 12x avg |
| LSTA | 9x avg |
| ENTO | 8x avg |
| VBLT | 8x avg |
| LIXT | 7x avg |
| SUUN | 7x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 32.36% |
| Energy | 2.18% |
| Media | 1.01% |
| Utilities | 0.70% |
| Finance | 0.09% |
| Consumer Discretionary | 0.03% |
| Real Estate | 0.14% |
| Industrials | 0.24% |
| Basic Materials | 0.29% |
| Healthcare | 0.35% |
| Top News | |
|---|---|
| 06/01/2026 11:36 AM EDT | DMG Announces 50-Megawatt AI Data Center Letter of Intent |
| 06/01/2026 11:34 AM EDT | Zedge To Report Third Fiscal Quarter 2026 Results |
| 06/01/2026 11:31 AM EDT | Lanvin Group Announces Appointment of New Chief Financial Officer |
| 06/01/2026 11:25 AM EDT | OptimizeRx to Participate in Upcoming Investor Conferences |
| 06/01/2026 11:20 AM EDT | NuCana Appoints Ian Webster as Chief Financial Officer |
| 06/01/2026 11:13 AM EDT | LifeMD Appoints Umesh Sripad as Chief Technology Officer |
| 06/01/2026 11:10 AM EDT | Aditxt, Inc. Appoints Jeffrey M. Busch as Interim Chief Executive Officer |
| 06/01/2026 11:08 AM EDT | Rocky Mountain Chocolate Factory Reports Q4 and FY26 Financial Results |
| 06/01/2026 11:03 AM EDT | RideNow Group to be Added to the Russell 2000 and Russell 3000 Indexes |
| 06/01/2026 10:48 AM EDT | SuperCom Wins $1.8 Million National Electronic Monitoring Contract in Norway |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 1, 2026 • 12:31 PM ET |
|---|
As of June 1, 2026 • 12:32 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|