As of August 14, 2026 • 12:28 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MDXH | 114.29% |
| CAPR | 53.68% |
| HHS | 51.79% |
| BARU.V | 42.86% |
| AEYE | 36.32% |
| APLM | 31.84% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| SPAI | 25.46% |
| NBY | 22.64% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MVIS | 40.82% |
| AMPG | 32.39% |
| HCTI | 26.01% |
| RMCF | 25.46% |
| DWSN | 25.44% |
| IDN | 24.80% |
| SSTI | 24.12% |
| MOBX | 22.55% |
| IDRA | 21.57% |
| TSSI | 19.90% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MDXH | 235.59% / OS |
| CAPR | 90.27% / OS |
| SCNX | 65.99% / OS |
| IQST | 56.48% / OS |
| HHS | 51.93% / OS |
| MVIS | 47.61% / OS |
| OTLK | 30.71% / OS |
| ENTO | 26.66% / OS |
| AMPG | 22.97% / OS |
| FNGD | 18.63% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| HHS | 418x avg |
| MDXH | 410x avg |
| SPAI | 33x avg |
| MVIS | 17x avg |
| VCM.TO | 12x avg |
| REAL.TO | 12x avg |
| CAPR | 11x avg |
| DARE | 10x avg |
| IMXI | 9x avg |
| LEAT | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Energy | 0.90% |
| Industrials | 0.81% |
| Media | 0.66% |
| Utilities | 0.47% |
| Real Estate | 0.19% |
| Consumer Discretionary | 0.17% |
| Healthcare | 0.17% |
| Finance | 0.08% |
| Basic Materials | 0.28% |
| Technology | 0.73% |
| Top News | |
|---|---|
| 08/14/2026 4:57 AM EDT | SCI Engineered Materials Announces Management Transition |
| 08/14/2026 4:52 AM EDT | Interlink Electronics Reports Second Quarter 2026 Results |
| 08/14/2026 4:52 AM EDT | Donald Trump Jr. & Pilot Family Lead $1.3 Million Private Placement for PSQ Holdings |
| 08/14/2026 4:51 AM EDT | AudioEye Reports Record Second Quarter 2026 Results |
| 08/14/2026 4:49 AM EDT | TSS Reports Second Quarter 2026 Financial Results |
| 08/14/2026 4:48 AM EDT | Genasys Inc. Reports Fiscal Third Quarter 2026 Results |
| 08/14/2026 4:43 AM EDT | Western Union and Intermex Provide Update on Pending Acquisition |
| 08/14/2026 4:42 AM EDT | Elutia Secures Up to $26 Million to Fund NXT-41x Through Commercial Launch |
| 08/14/2026 4:40 AM EDT | Caliber Reports Second Quarter 2026 Financial Results |
| 08/14/2026 4:27 AM EDT | Innovative Food Holdings Reports Financial Results for Second Quarter of 2026 |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 14, 2026 • 12:21 PM ET |
|---|
As of August 14, 2026 • 12:28 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|