As of June 4, 2026 • 12:53 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| VERU | 155.55% |
| MEK.V | 75.00% |
| CXAI | 73.27% |
| INDP | 56.86% |
| MEND:CNX | 28.79% |
| TVI.V | 28.57% |
| LNZA | 26.42% |
| PT | 26.10% |
| GSP.V | 24.00% |
| PTHRF | 22.65% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ADCT | 54.38% |
| XOS | 26.08% |
| IDRA | 21.57% |
| ANY | 20.71% |
| FLGC | 18.41% |
| DBGI | 18.40% |
| CMCO | 15.75% |
| BAG.V | 14.00% |
| SOAR | 13.13% |
| NPRFF | 13.10% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CXAI | 560.11% / OS |
| MOBX | 304.10% / OS |
| AIM | 250.57% / OS |
| VERU | 237.01% / OS |
| LASE | 122.94% / OS |
| ASTC | 106.56% / OS |
| XOS | 79.21% / OS |
| ANY | 55.48% / OS |
| SOAR | 47.93% / OS |
| MNTS | 41.45% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| VERU | 597x avg |
| PRV.UN.TO | 30x avg |
| LICT | 22x avg |
| CXAI | 22x avg |
| INDP | 20x avg |
| BAYA | 12x avg |
| ONTX | 12x avg |
| FIG.TO | 12x avg |
| GNT | 11x avg |
| ENTO | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Healthcare | 1.69% |
| Utilities | 1.49% |
| Technology | 1.27% |
| Media | 1.18% |
| Industrials | 0.77% |
| Finance | 0.66% |
| Real Estate | 0.61% |
| Energy | 0.38% |
| Consumer Discretionary | 0.24% |
| Basic Materials | 0.29% |
| Top News | |
|---|---|
| 06/04/2026 12:34 PM EDT | SenesTech Announces Amendment to Equity Incentive Plan Proposal |
| 06/04/2026 12:33 PM EDT | DBGI CEO Hil Davis Makes Strategic Open Market Share Purchases |
| 06/04/2026 12:29 PM EDT | Amtech Systems Announces Closing of $60 Million Oversubscribed Public Offering |
| 06/04/2026 12:24 PM EDT | Greenway Technologies Announces Resignation of Raymond Wright |
| 06/04/2026 12:20 PM EDT | Weed, Inc. Honors Marilyn Monroe's 100th Birthday!!! |
| 06/04/2026 12:17 PM EDT | Orion Reports FY 2026 Revenue of $86M and Adjusted EBITDA of $2.2M After Continued Growth in Q4 |
| 06/04/2026 12:14 PM EDT | Zhongchao Inc. Announces 1-for-31 Share Consolidation |
| 06/04/2026 12:12 PM EDT | Natera and CytoDyn Announce Strategic Collaboration to Advance ctDNA-Guided Development |
| 06/04/2026 9:30 AM EDT | The Alkaline Water Company Appoints Alan Lien as CEO |
| 06/04/2026 9:29 AM EDT | Playboy Welcomes Jennifer Cabalquinto to its Board of Directors |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 4, 2026 • 12:51 PM ET |
|---|
As of June 4, 2026 • 12:53 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|