Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of January 5, 2025 • 9:00 PM ET
As of January 5, 2025 • 9:00 PM ET
Date/Time | Source | News Release |
---|---|---|
12/13/2024 05:28 PM EST | SeekingAlpha | Spectra7 appoints Ron Pasek as new interim CFO |
08/30/2024 08:50 AM EDT | SeekingAlpha | Spectra7 Microsystems GAAP EPS of -$0.17, revenue of $0.9M |
05/30/2024 05:08 PM EDT | SeekingAlpha | Spectra7 Microsystems GAAP EPS of -$0.06, revenue of $0.8M |
04/30/2024 11:22 AM EDT | SeekingAlpha | Spectra7 Microsystems GAAP EPS of -$0.21, revenue of $9.9M |
02/23/2024 08:06 PM EST | SeekingAlpha | Spectra7: A Speculative Microcap, Pick And Shovel, AI Play |
12/27/2023 05:11 PM EST | SeekingAlpha | Spectra7 Microsystems slashes H2 2023 revenue forecast |
11/20/2023 09:19 AM EST | SeekingAlpha | Spectra7 names David Mier as interim CFO |
11/07/2023 08:40 AM EST | SeekingAlpha | Spectra7 Microsystems GAAP EPS of -$0.04 misses by $0.01, revenue of $3.2M misses by $0.2M |
10/25/2023 09:28 AM EDT | SeekingAlpha | Spectra7 Microsystems raises H2 outlook |
08/22/2023 08:49 AM EDT | SeekingAlpha | Spectra7 Microsystems GAAP EPS of -$0.03 beats by $0.01, revenue of $3.3M beats by $0.1M |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.