Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of April 28, 2025 • 9:31 PM ET
As of April 28, 2025 • 9:31 PM ET
Date/Time | Source | News Release |
---|---|---|
04/23/2025 03:35 PM EDT | SeekingAlpha | Summit Bank Q1 GAAP EPS of $0.37, revenue of $13.66M |
01/29/2025 02:21 PM EST | SeekingAlpha | Summit Bank GAAP EPS of $0.39, revenue of $51.98M |
10/23/2024 05:17 PM EDT | SeekingAlpha | Summit Bank GAAP EPS of $0.41, revenue of $13.05M |
04/24/2024 05:42 PM EDT | SeekingAlpha | Summit Bank GAAP EPS of $0.31, revenue of $12.3M |
01/24/2024 09:25 AM EST | SeekingAlpha | Summit Bank GAAP EPS of $0.22, revenue of $12.02M |
10/18/2023 08:48 AM EDT | SeekingAlpha | Summit Bank GAAP EPS of $0.32, revenue of $12.22M |
07/19/2023 11:01 AM EDT | SeekingAlpha | Summit Bank GAAP EPS of $0.32, revenue of $11.37M |
04/12/2023 06:12 AM EDT | SeekingAlpha | Summit Bank GAAP EPS of $0.30, revenue of $11.37M |
01/25/2023 06:42 AM EST | SeekingAlpha | Summit Bank GAAP EPS of $0.50, revenue of $12.39M |
10/19/2022 09:33 AM EDT | SeekingAlpha | Summit Bank GAAP EPS of $0.46, revenue of $11.47M |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.