Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of January 4, 2025 • 2:00 AM ET
As of January 4, 2025 • 2:00 AM ET
Date/Time | Source | News Release |
---|---|---|
12/01/2022 03:34 PM EST | News Direct | Universal Ibogaine Undertaking Offering of Convertible Debt Securities and Common Shares |
12/01/2022 03:28 PM EST | News Direct | Universal Ibogaine Announces Closing of Private Placement |
06/24/2022 03:43 PM EDT | News Direct | Nick Karos to Present at H.C. Wainwright 1st Annual Mental Health Conference |
10/21/2021 08:00 PM EDT | News Direct | Universal Ibogaine Announces Engagement of Investor Relations Advisor |
10/19/2021 03:54 PM EDT | News Direct | Universal Ibogaine Announces Enhancement of Board of Directors |
10/05/2021 08:30 AM EDT | News Direct | Universal Ibogaine Commences Trading on the TSX-V |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.