Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of January 5, 2025 • 9:00 PM ET
Date/Time | Source | News Release |
---|---|---|
12/29/2024 01:17 AM EST | Newsfile | Grabar Law Office Investigates Claims on Behalf of Current Long-term Shareholders of Expensify, Inc. (EXFY) |
11/07/2024 04:00 PM EST | Business Wire | Expensify Announces Q3 2024 Results |
10/24/2024 09:00 AM EDT | Business Wire | Expensify to Announce Q3 Results |
09/09/2024 10:15 AM EDT | Business Wire | Expensify Pays Down All Debt and Announces Share Repurchase |
08/08/2024 04:00 PM EDT | Business Wire | Expensify Announces Q2 2024 Results |
07/25/2024 09:00 AM EDT | Business Wire | Expensify to Announce Q2 Results |
05/13/2024 09:00 AM EDT | Business Wire | Expensify Unveils Unlimited Virtual Cards for Enhanced Spend Management |
05/09/2024 04:00 PM EDT | Business Wire | Expensify Announces Q1 2024 Results |
04/30/2024 03:34 PM EDT | Business Wire | Expensify Targets Global Self-Employed Market With New Expense Tracking Features |
04/25/2024 09:00 AM EDT | Business Wire | Expensify to Announce Q1 Results |
As of January 5, 2025 • 9:00 PM ET
Date/Time | Source | News Release |
---|---|---|
12/21/2024 04:59 AM EST | StockNews.com | Expensify Inc. (EXFY) vs. Jowell Global Ltd. (JWEL): Which Small-Cap Stock Offers More Upside? |
11/17/2024 04:39 AM EST | US Earnings Reports | Expected earnings - Expensify Inc. |
11/13/2024 01:34 PM EST | SeekingAlpha | The Jury's Still Out On Expensify's Platform 2.0 Approach |
11/09/2024 10:02 AM EST | SeekingAlpha | Expensify, Inc. (EXFY) Q3 2024 Earnings Call Transcript |
11/08/2024 04:37 AM EST | SeekingAlpha | Expensify GAAP EPS of -$0.02, revenue of $35.4M |
09/09/2024 10:32 AM EDT | SeekingAlpha | Expensify clears all debt |
09/06/2024 09:39 AM EDT | Zacks | Bread Financial Rallies 72.2% YTD: Can the Stock Retain the Bull Run? |
08/31/2024 05:40 AM EDT | US Earnings Reports | Expected earnings - Expensify Inc. |
08/29/2024 09:55 AM EDT | Zacks | Expensify, Inc. (EXFY) Now Trades Above Golden Cross: Time to Buy? |
08/23/2024 12:20 PM EDT | Zacks | Why Expensify (EXFY) Might be Well Poised for a Surge |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.