Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of May 13, 2025 • 7:01 PM ET
As of May 13, 2025 • 7:01 PM ET
Date/Time | Source | News Release |
---|---|---|
07/31/2024 06:22 AM EDT | SeekingAlpha | First Commerce Bancorp GAAP EPS of $0.05, revenue of $8.90M |
04/26/2024 08:49 AM EDT | SeekingAlpha | First Commerce Bancorp GAAP EPS of $0.05, revenue of $8.75M |
04/25/2024 04:54 PM EDT | SeekingAlpha | First Commerce Bancorp declares $0.04 dividend |
02/01/2024 05:09 PM EST | SeekingAlpha | First Commerce Bancorp GAAP EPS of $0.25, revenue of $9.29M |
02/01/2024 04:29 PM EST | SeekingAlpha | First Commerce Bancorp declares $0.04 dividend |
10/27/2023 04:55 PM EDT | SeekingAlpha | First Commerce Bancorp GAAP EPS of $0.07, revenue of $9.87M |
10/27/2023 04:23 PM EDT | SeekingAlpha | First Commerce Bancorp, Inc. declares $0.04 dividend |
08/16/2023 04:06 PM EDT | SeekingAlpha | First Commerce Bancorp announces adoption of initial stock purchase program |
07/28/2023 03:14 AM EDT | SeekingAlpha | First Commerce Bancorp, Inc. declares $0.04 dividend |
07/27/2023 05:46 PM EDT | SeekingAlpha | First Commerce Bancorp, Inc. GAAP EPS of $0.12, revenue of $10.98M |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.