Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of January 3, 2025 • 8:01 PM ET
As of January 3, 2025 • 8:01 PM ET
Date/Time | Source | News Release |
---|---|---|
12/21/2024 03:48 PM EST | Stock Traders Daily | (CDXS) Trading Advice |
10/31/2024 10:48 PM EDT | SeekingAlpha | Codexis, Inc. (CDXS) Q3 2024 Earnings Call Transcript |
10/31/2024 05:30 PM EDT | Zacks | Codexis (CDXS) Reports Q3 Loss, Tops Revenue Estimates |
10/31/2024 04:10 PM EDT | SeekingAlpha | Codexis GAAP EPS of -$0.29 misses by $0.05, revenue of $12.93M beats by $1.45M |
10/31/2024 10:00 AM EDT | SeekingAlpha | Here are the major earnings after the close today |
10/31/2024 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Thursday, October 31st, 2024 |
10/31/2024 05:39 AM EDT | US Earnings Reports | Expected earnings - Codexis Inc. |
10/02/2024 04:15 PM EDT | SeekingAlpha | Codexis increases cash reserves; appoints Georgia Erbez as CFO |
10/01/2024 09:27 AM EDT | SeekingAlpha | Codexis licenses Genomics Life Science enzyme portfolio to Alphazyme LLC |
09/18/2024 10:46 AM EDT | Zacks | Strength Seen in Rhythm Pharmaceuticals (RYTM): Can Its 7.4% Jump Turn into More Strength? |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.