Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of January 5, 2025 • 9:00 PM ET
Date/Time | Source | News Release |
---|---|---|
12/16/2024 08:30 AM EST | GlobeNewswire | BioSyent Announces Renewal of Normal Course Issuer Bid |
11/20/2024 08:00 AM EST | GlobeNewswire | BioSyent Releases Financial Results for Q3 and YTD 2024 |
11/20/2024 07:55 AM EST | GlobeNewswire | BioSyent Declares Fourth Quarter 2024 Dividend |
11/13/2024 04:30 PM EST | GlobeNewswire | BioSyent Schedules Q3 and YTD 2024 Earnings Release for November 20, 2024 |
09/20/2024 09:00 AM EDT | GlobeNewswire | BioSyent Announces Agreement to Purchase Tibelia® (tibolone) Assets |
08/26/2024 04:45 PM EDT | GlobeNewswire | BioSyent Releases Financial Results for Q2 and H1 2024 |
08/26/2024 04:30 PM EDT | GlobeNewswire | BioSyent Declares Third Quarter 2024 Dividend |
06/12/2024 09:00 AM EDT | GlobeNewswire | BioSyent In-Licenses Endocrinology Product for Canada |
05/16/2024 06:30 PM EDT | GlobeNewswire | BioSyent Releases Financial Results for Q1 2024 |
05/16/2024 06:00 PM EDT | GlobeNewswire | BioSyent Declares Second Quarter 2024 Dividend |
As of January 5, 2025 • 9:00 PM ET
Date/Time | Source | News Release |
---|---|---|
11/20/2024 09:57 AM EST | SeekingAlpha | BioSyent reports GAAP EPS of C$0.20, revenue of C$9.56M |
11/20/2024 08:24 AM EST | SeekingAlpha | BioSyent declares CAD 0.045 dividend |
08/26/2024 05:00 PM EDT | SeekingAlpha | BioSyent net income of C$1.58M, revenue of C$8.94M |
08/26/2024 04:39 PM EDT | SeekingAlpha | BioSyent declares CAD 0.045 dividend |
05/17/2024 01:38 AM EDT | SeekingAlpha | BioSyent GAAP EPS of C$0.15, revenue of C$7.73M |
05/17/2024 12:43 AM EDT | SeekingAlpha | BioSyent declares CAD 0.045 dividend |
03/14/2024 01:50 PM EDT | SeekingAlpha | BioSyent Inc. (BIOYF) Q4 2023 Earnings Call Transcript |
03/14/2024 10:23 AM EDT | SeekingAlpha | BioSyent GAAP EPS of C$0.12, revenue of C$7.98M |
02/06/2024 04:50 PM EST | SeekingAlpha | BioSyent raises quarterly dividend by 12.5% to CAD 0.045/sahre |
11/17/2023 06:31 AM EST | SeekingAlpha | BioSyent GAAP EPS of C$0.20, revenue of C$8.87M |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.