Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of April 30, 2025 • 10:02 AM ET
Date/Time | Source | News Release |
---|---|---|
01/29/2025 05:45 PM EST | PR Newswire | BIRKS GROUP REPORTS FY2025 HOLIDAY PERIOD SALES RESULTS |
11/27/2024 06:00 PM EST | Canada Newswire | BIRKS GROUP INC. REPORTS MID-YEAR FISCAL 2025 RESULTS |
07/16/2024 06:30 PM EDT | Canada Newswire | BIRKS GROUP INC. REPORTS FISCAL 2024 RESULTS |
01/11/2024 08:00 PM EST | Business Wire | Birks Group Reports FY2024 Holiday Period Sales Results |
11/30/2023 05:00 PM EST | Business Wire | Birks Group Reports Mid-Year Fiscal 2024 Results |
06/22/2023 10:00 PM EDT | Business Wire | Birks Group Reports Fiscal 2023 Results |
02/27/2023 05:04 PM EST | Canada Newswire | BIRKS GROUP SADLY ANNOUNCES THE DEATH OF BOARD MEMBER LOUIS ROQUET |
01/23/2023 05:00 PM EST | Canada Newswire | BIRKS GROUP REPORTS FY2023 HOLIDAY PERIOD SALES RESULTS |
11/30/2022 05:00 PM EST | Canada Newswire | BIRKS GROUP REPORTS MID-YEAR FISCAL 2023 RESULTS |
06/23/2022 08:30 AM EDT | Business Wire | Birks Group Reports Solid Fiscal 2022 Results |
As of April 30, 2025 • 10:02 AM ET
Date/Time | Source | News Release |
---|---|---|
02/28/2025 05:38 PM EST | SeekingAlpha | Birks Group receives non-compliance notice from NYSE American |
07/17/2024 09:01 AM EDT | SeekingAlpha | Birks Group GAAP EPS of -$0.24, revenue of $185.3M |
03/20/2024 11:37 AM EDT | SeekingAlpha | FSR and GOEV among Consumer Discretionary movers |
03/19/2024 12:07 PM EDT | SeekingAlpha | YUMC and REAL among Consumer Discretionary movers |
01/12/2024 02:33 AM EST | SeekingAlpha | Birks Group holiday sales jump 8% compared to last year |
12/01/2023 12:17 PM EST | SeekingAlpha | Birks Group GAAP EPS of -C$0.08, revenue of C$87.8M |
09/13/2023 11:25 AM EDT | SeekingAlpha | FFIE and YTRA among Consumer Discretionary movers |
09/06/2023 11:09 AM EDT | SeekingAlpha | SE and WW among Consumer Discretionary movers |
06/23/2023 12:31 AM EDT | SeekingAlpha | Birks Group GAAP EPS of -C$0.40, revenue of C$163M |
06/02/2023 01:27 PM EDT | SeekingAlpha | IONQ, BIG and MBOT among mid-day movers |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.