As of January 22, 2026 • 6:02 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PAVM | 94.67% |
| LSTA | 86.57% |
| RAKR | 60.47% |
| BNAI | 41.46% |
| AOT-h.V | 40.20% |
| AMLM | 33.82% |
| MGLD | 32.98% |
| MEND:CNX | 28.79% |
| ZURA | 26.15% |
| PT | 26.10% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IOBT | 59.74% |
| SURG | 35.83% |
| FEDU | 30.18% |
| INBS | 28.53% |
| PEMC.V | 25.00% |
| IDRA | 21.57% |
| GORO | 21.48% |
| TAR | 20.00% |
| USGD.CN | 19.64% |
| SRA.V | 19.05% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PAVM | 5,910.07% / OS |
| BNAI | 1,081.22% / OS |
| FNGD | 550.75% / OS |
| AQMS | 124.12% / OS |
| LSTA | 56.25% / OS |
| IOBT | 50.85% / OS |
| MNTS | 43.94% / OS |
| GORO | 43.85% / OS |
| SIDU | 39.29% / OS |
| INBS | 33.87% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PAVM | 30x avg |
| IHT | 29x avg |
| LSTA | 25x avg |
| AQMS | 23x avg |
| IOBT | 22x avg |
| LUCD | 19x avg |
| WRIV | 17x avg |
| GORO | 15x avg |
| SURG | 14x avg |
| HOTH | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Energy | 1.25% |
| Healthcare | 0.98% |
| Consumer Discretionary | 0.85% |
| Finance | 0.83% |
| Industrials | 0.79% |
| Utilities | 0.63% |
| Real Estate | 0.52% |
| Media | 0.51% |
| Technology | 0.19% |
| Basic Materials | 0.07% |
| Top News | |
|---|---|
| 01/21/2026 3:54 AM EST | Key Tronic Corporation Announces Second Quarter Reporting Date |
| 01/21/2026 3:52 AM EST | GSK Enters Agreement to Acquire RAPT Therapeutics |
| 01/21/2026 3:50 AM EST | Precipitate Announces Appointment of Jose Acebal to Board of Directors |
| 01/21/2026 3:49 AM EST | Immuron Reports Continued Sales Growth |
| 01/21/2026 3:48 AM EST | MediPharm Labs Announces CEO Transition: David Pidduck to Step Down |
| 01/21/2026 3:46 AM EST | Kidoz Welcomes France's Proposed Under-15 Social Media Ban |
| 01/21/2026 3:45 AM EST | Serve Robotics to Acquire Diligent Robotics |
| 01/21/2026 3:43 AM EST | Roots Announces Strategic Distribution Partnership with Metro Supply Chain |
| 01/21/2026 3:42 AM EST | SurgePays Announces Proposed Underwritten Public Offering |
| 01/21/2026 3:40 AM EST | LightPath Technologies Acquires Amorphous Materials, Inc. |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of January 22, 2026 • 6:00 AM ET |
|---|
As of January 22, 2026 • 6:02 AM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|