As of November 20, 2024 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
FBRX | 128.69% |
QSI | 119.59% |
XCUR | 92.27% |
SANW | 51.48% |
JG | 45.96% |
QUBT | 44.88% |
AATV | 41.43% |
SPAI | 39.13% |
CHRS | 33.90% |
SATL | 32.00% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MCF.V | 42.31% |
ZNOG | 41.39% |
XTKG | 37.89% |
LCTX | 28.99% |
SOAR | 27.07% |
PKK.CN | 25.81% |
ICBU | 22.73% |
LUXH | 22.72% |
LEV | 22.63% |
IDRA | 21.57% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
FBRX | 2,016.28% / OS |
XCUR | 1,053.53% / OS |
TNXP | 351.28% / OS |
SPAI | 275.22% / OS |
QSI | 196.59% / OS |
QUBT | 105.41% / OS |
FNGD | 61.29% / OS |
SOAR | 58.95% / OS |
PET | 39.25% / OS |
SMLR | 34.29% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
FBRX | 2475x avg |
QSI | 425x avg |
SPAI | 75x avg |
XCUR | 65x avg |
AFJK | 64x avg |
TNXP | 37x avg |
XGN | 33x avg |
ACXP | 30x avg |
CIBH | 23x avg |
WILC | 23x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Healthcare | 1.00% |
Media | 0.70% |
Technology | 0.39% |
Utilities | 0.18% |
Energy | 0.14% |
Basic Materials | 0.07% |
Industrials | 0.05% |
Finance | 0.08% |
Consumer Discretionary | 0.12% |
Real Estate | 0.17% |
Top News | |
---|---|
11/20/2024 10:21 AM EST | 8x8 Announces Participation in Upcoming Investor Events |
11/20/2024 10:18 AM EST | Conduit Pharma Announces Appointment of Simon Fry to Board of Directors |
11/20/2024 10:14 AM EST | Duos Technologies Group Reports Improved Third Quarter 2024 Results |
11/20/2024 10:11 AM EST | So-Young Reports Unaudited Third Quarter 2024 Financial Results |
11/20/2024 10:05 AM EST | Do You Really Have to Use All Caps to Convey a Message? |
11/20/2024 10:04 AM EST | Verde Announces Man of War Rare Earths Project Spin-Off |
11/20/2024 10:01 AM EST | BioSyent Releases Financial Results for Q3 and YTD 2024 |
11/20/2024 9:59 AM EST | Homerun Resources Announces CEO Update to Shareholders |
11/20/2024 9:58 AM EST | Hospital Da Luz is the First in Portugal to Adopt Genesis Robotic System |
11/20/2024 9:56 AM EST | PURE Bioscience Announces Distribution Agreement with AFCO, a Zep Company |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of November 20, 2024 • 5:01 PM ET |
---|
As of November 20, 2024 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|