As of April 2, 2025 • 12:41 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
SPWH | 84.52% |
CNTM | 68.53% |
TTEC | 62.11% |
ALLK | 48.02% |
MEND:CNX | 28.79% |
BHAT | 22.35% |
CTIB | 21.83% |
LPTX | 20.15% |
ADAP | 20.00% |
ATAI | 19.14% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MLGO | 22.39% |
IDRA | 21.57% |
TAR | 20.00% |
ABVC | 15.15% |
AUD | 12.52% |
RVPH | 12.32% |
GLG | 12.31% |
ADAG | 11.85% |
WIMI | 11.22% |
GBOX | 11.04% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
CNTM | 628.41% / OS |
SPWH | 231.54% / OS |
SIDU | 63.71% / OS |
MLGO | 52.80% / OS |
HOTH | 41.98% / OS |
VVPR | 35.20% / OS |
TTEC | 27.35% / OS |
CRVO | 20.95% / OS |
ALLK | 18.97% / OS |
FNGD | 17.70% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CNTM | 237x avg |
SPWH | 108x avg |
TTEC | 33x avg |
ALLK | 24x avg |
SIDU | 17x avg |
ONTX | 12x avg |
PHGE | 10x avg |
FAAS | 9x avg |
VPG | 9x avg |
QSG | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 1.43% |
Consumer Discretionary | 1.41% |
Healthcare | 1.37% |
Technology | 0.96% |
Industrials | 0.72% |
Media | 0.48% |
Finance | 0.26% |
Basic Materials | 0.07% |
Utilities | 0.05% |
Real Estate | 0.36% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 2, 2025 • 12:41 PM ET |
---|
As of April 2, 2025 • 12:41 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|