As of April 30, 2025 • 9:56 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
RCKY | 35.48% |
ULY | 34.88% |
MEND:CNX | 28.79% |
CTIB | 21.83% |
CNF | 19.91% |
NTRB | 19.89% |
SYNL | 17.24% |
GSMG | 15.95% |
ABVE | 15.65% |
TEDU | 13.00% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
WNC | 29.12% |
IDRA | 21.57% |
ZYXI | 20.18% |
TAR | 20.00% |
CYCC | 19.72% |
NOVA | 17.98% |
HRZN | 16.89% |
RNGR | 14.82% |
AUD | 12.52% |
GLG | 12.31% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
WW | 56.22% / OS |
ULY | 36.91% / OS |
FNGD | 11.09% / OS |
HLBZ | 8.96% / OS |
OMEX | 8.56% / OS |
STRC | 7.73% / OS |
UPXI | 7.28% / OS |
TAR | 7.10% / OS |
VBLT | 6.96% / OS |
ABVE | 6.82% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CA | 30x avg |
NTRB | 13x avg |
ONTX | 12x avg |
VBLT | 8x avg |
CTIB | 7x avg |
SELB | 6x avg |
CBK.CN | 6x avg |
SSNT | 6x avg |
THUZ | 6x avg |
VB.TO | 5x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.16% |
Basic Materials | 0.07% |
Media | 0.32% |
Finance | 0.36% |
Real Estate | 0.84% |
Consumer Discretionary | 0.93% |
Energy | 0.96% |
Healthcare | 1.01% |
Industrials | 1.15% |
Technology | 1.15% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 30, 2025 • 9:31 AM ET |
---|
As of April 30, 2025 • 9:56 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.08379* | 4.00% | 49,503 | 46.05 m* | - | - | TSX | ||||
NRGV | NRGV | 0.70 | 5.41% | 38,645 | 107.97 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | - | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0239 | 0.42% | 214,744 | 80.65 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02328 | - | - | 3.39 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.93 | 1.05% | 305 | 29.68 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0081 | - | - | 1.8 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.31423* | 3.23% | 67,677 | 90.5 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.55 | - | 120 | 31.62 m | - | 1.29 | Nasdaq | Finance |