As of July 14, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
TROO | 106.15% |
SDST | 88.29% |
SONN | 86.46% |
MGRM | 78.42% |
DDC | 53.23% |
CLLS | 35.22% |
CAN | 34.72% |
IPA | 33.78% |
PMN | 33.20% |
TZUP | 29.66% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
WKHS | 36.43% |
FTFT | 34.01% |
ABVE | 31.68% |
NCPL | 31.49% |
CTOR | 31.21% |
SLNH | 26.49% |
DBGI | 24.07% |
QTTB | 23.68% |
ARTL | 22.30% |
IDRA | 21.57% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
SONN | 1,401.21% / OS |
DARE | 802.67% / OS |
BMNR | 659.45% / OS |
SDST | 635.74% / OS |
PMN | 296.05% / OS |
BTCM | 204.72% / OS |
PHGE | 202.87% / OS |
VSEE | 144.65% / OS |
WKHS | 127.48% / OS |
HOLO | 118.81% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
TROO | 1821x avg |
PMN | 1517x avg |
MGRM | 240x avg |
DARE | 229x avg |
PHGE | 210x avg |
RANI | 185x avg |
SDST | 106x avg |
EPIX | 63x avg |
FLN | 38x avg |
VSEE | 36x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Healthcare | 0.90% |
Real Estate | 0.86% |
Finance | 0.69% |
Media | 0.68% |
Utilities | 0.66% |
Basic Materials | 0.07% |
Consumer Discretionary | 0.00% |
Industrials | 0.04% |
Energy | 0.05% |
Technology | 0.13% |
Top News | |
---|---|
07/14/2025 11:46 AM EDT | Soluna Holdings' CEO John Belizaire Shares Vision in His 2025 Shareholder Letter |
07/14/2025 11:44 AM EDT | Positive Interim Phase 3 Results Highlight Potential of Ovaprene®, Novel Hormone-Free Contraceptive |
07/14/2025 11:41 AM EDT | Workhorse Discloses Update on Potential Transaction |
07/14/2025 11:39 AM EDT | Sonnet Announces $888 Million Business Combination to Launch a HYPE Cryptocurrency Treasury Reserve Strategy |
07/14/2025 11:35 AM EDT | ESSA Announces Definitive Agreement to be Acquired by XenoTherapeutics |
07/14/2025 11:33 AM EDT | BSGM Engages CXG to Do Something Something Something |
07/14/2025 11:31 AM EDT | Phunware Announces Updates to Senior Leadership Team |
07/14/2025 11:30 AM EDT | Unusual Machines Announces Pricing of $48.5 Million Registered Direct Offering of Common Stock |
07/14/2025 11:28 AM EDT | TTAM Research Institute, Completes The Acquisition of 23andMe Assets |
07/14/2025 11:12 AM EDT | Zimmer Announces Definitive Agreement to Acquire Monogram |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 14, 2025 • 5:31 PM ET |
---|
As of July 14, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|