As of July 11, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
FTFT | 160.93% |
ABVE | 134.19% |
RAKR | 60.31% |
WKHS | 51.89% |
SLNH | 41.12% |
UMAC | 39.47% |
FEDU | 35.59% |
CNTB | 32.17% |
VXRT | 29.05% |
UAVS | 29.03% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MIST | 39.06% |
BTCM | 36.64% |
FLT.V | 28.41% |
ABIT | 27.27% |
OGN.V | 23.35% |
LIS.V | 22.92% |
IDRA | 21.57% |
TAR | 20.00% |
QTTB | 19.88% |
CGTX | 18.91% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
FTFT | 1,920.92% / OS |
ABVE | 1,019.90% / OS |
HOLO | 1,017.22% / OS |
LMFA | 986.78% / OS |
CVM | 888.43% / OS |
WKHS | 534.55% / OS |
CYN | 236.41% / OS |
BMNR | 216.35% / OS |
FAAS | 155.06% / OS |
UAVS | 107.87% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
FTFT | 1712x avg |
LMFA | 409x avg |
DARE | 220x avg |
GAUZ | 134x avg |
CVM | 98x avg |
MIST | 29x avg |
ATHE | 26x avg |
KPTI | 26x avg |
ABVE | 20x avg |
WKHS | 17x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 0.55% |
Energy | 0.38% |
Media | 0.27% |
Industrials | 0.13% |
Basic Materials | 0.07% |
Finance | 0.12% |
Consumer Discretionary | 0.20% |
Real Estate | 0.28% |
Utilities | 0.40% |
Healthcare | 1.15% |
Top News | |
---|---|
07/11/2025 1:11 PM EDT | Civista Announces Agreement to Acquire The Farmers Savings Bank |
07/11/2025 1:09 PM EDT | Smith-Midland Reports First Quarter 2025 Financial Results |
07/11/2025 1:05 PM EDT | Liquidmetal Establishes New Manufacturing Site in Hangzhou |
07/11/2025 1:04 PM EDT | Gauzy Announces Significant Insider Purchases of 560,000 Shares by CEO and Co-Founder |
07/11/2025 1:03 PM EDT | Encision Reports Fourth Quarter Fiscal Year 2025 Results |
07/11/2025 1:01 PM EDT | Milestone Pharmaceuticals Announces Proposed Public Offering |
07/11/2025 1:00 PM EDT | Peraso Provides Update on Strategic Review Process and Capital Strategy |
07/11/2025 12:59 PM EDT | Things are Getting Pretty Heated at Sonim |
07/11/2025 12:58 PM EDT | Frequency Electronics Issues a Clarification to Yesterday's Earnings Call |
07/11/2025 11:59 AM EDT | FibroBiologics to Present at the Advanced Wound Care Summit USA |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 12, 2025 • 4:00 AM ET |
---|
As of July 11, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|