As of July 4, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
INIKF | 66.85% |
VMNT | 40.86% |
XPOF | 35.39% |
FEO.V | 34.00% |
VOR | 31.72% |
MEND:CNX | 28.79% |
KNW | 26.94% |
MKA.V | 26.67% |
APAAF | 26.32% |
IPA | 23.58% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
INO | 37.85% |
CINGF | 25.89% |
IDRA | 21.57% |
NCPL | 20.71% |
TAR | 20.00% |
PODC | 18.82% |
LQWDF | 16.89% |
HMBL | 16.67% |
MOGO | 14.40% |
AUD | 12.52% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MINM | 780.42% / OS |
SONN | 195.81% / OS |
NCPL | 174.20% / OS |
CYN | 147.47% / OS |
MIRA | 111.78% / OS |
MLGO | 69.64% / OS |
BCDA | 58.67% / OS |
INO | 57.52% / OS |
MOGO | 53.32% / OS |
HCTI | 35.65% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
BCDA | 20x avg |
MINM | 19x avg |
MIRA | 14x avg |
RETO | 14x avg |
INO | 14x avg |
ONTX | 12x avg |
COSO | 9x avg |
LTH.V | 9x avg |
VBLT | 8x avg |
CTIB | 7x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Media | 4.03% |
Consumer Discretionary | 0.95% |
Industrials | 0.72% |
Healthcare | 0.58% |
Real Estate | 0.57% |
Utilities | 0.56% |
Technology | 0.52% |
Finance | 0.34% |
Energy | 0.27% |
Basic Materials | 0.07% |
Top News | |
---|---|
07/03/2025 11:49 AM EDT | Dyadic Announces Strategic Rebrand to Dyadic Applied BioSolutions |
07/03/2025 11:48 AM EDT | Franklin Covey Reports Third Quarter Fiscal 2025 Financial Results |
07/03/2025 11:47 AM EDT | Luxfer Executes Key Strategic Initiative with Sale of Graphic Arts Business |
07/03/2025 11:46 AM EDT | FLUENT Corp Announces Appointment of Peter Shumlin to Its Board of Directors |
07/03/2025 11:38 AM EDT | DMG Blockchain Solutions Announces Preliminary June Operational Results |
07/03/2025 11:36 AM EDT | KORE joins the Russell Microcap Index, $40 Million Market Cap |
07/03/2025 11:35 AM EDT | Dios Sells K2 to Azimut |
07/03/2025 11:34 AM EDT | Thermal Energy Announces Additional $4.1 Million Contract with Global Pharmaceutical Leader |
07/03/2025 11:33 AM EDT | INOVIO Announces Pricing of $25 Million Public Offering |
07/03/2025 11:32 AM EDT | "As the World Turns" Micro-Cap Edition |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 6, 2025 • 6:00 PM ET |
---|
As of July 4, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|