As of November 2, 2026 • 6:21 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ADE.V | 40.00% |
| PINK.V | 33.33% |
| TVA-B.TO | 31.19% |
| ASUR | 30.15% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| BYSI | 24.60% |
| RMNI | 24.31% |
| NBY | 22.64% |
| ZNX.V | 22.41% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ABOS | 90.83% |
| PMN | 70.13% |
| KPTI | 24.76% |
| INO | 21.95% |
| IDRA | 21.57% |
| FNGR | 21.02% |
| JAGX | 20.59% |
| PRTS | 19.95% |
| MSV.TO | 19.44% |
| NRT | 18.66% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| NCPL | 279.91% / OS |
| ABOS | 94.16% / OS |
| INO | 77.86% / OS |
| FNGR | 54.17% / OS |
| FNGD | 50.55% / OS |
| WKHS | 46.87% / OS |
| NRXP | 36.13% / OS |
| ENTO | 26.66% / OS |
| PMN | 18.29% / OS |
| KPTI | 15.53% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ABOS | 25x avg |
| SBT.TO | 23x avg |
| PBKX | 21x avg |
| BEBE | 21x avg |
| SBT-B.TO | 21x avg |
| INOV | 19x avg |
| PMN | 19x avg |
| INO | 14x avg |
| AAG.V | 13x avg |
| WKHS | 13x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Media | 2.49% |
| Basic Materials | 0.29% |
| Finance | 0.49% |
| Utilities | 0.51% |
| Real Estate | 0.66% |
| Consumer Discretionary | 1.09% |
| Energy | 1.25% |
| Technology | 1.93% |
| Media & Telecommunications | 2.00% |
| Industrials | 2.02% |
| Healthcare | 2.17% |
| Top News | |
|---|---|
| 11/01/2026 11:58 PM EST | JPL Researchers Focus on Tiny Mars Dust Sticking to Spacesuit Materials |
| 11/01/2026 11:56 PM EST | MSG Knicks Completes Spin-Off of New York Rangers Business |
| 11/01/2026 11:55 PM EST | A Second Location for One of LA's Best Pizza Spots (video) |
| 11/01/2026 11:53 PM EST | Our Friend Has Been Through Hell and Back |
| 11/01/2026 11:51 PM EST | The Moon Was Absolutely Glorious This Week, More to Come |
| 11/01/2026 11:50 PM EST | In NorCal, We Now Have Our Own "Safeway of India" |
| 11/01/2026 11:48 PM EST | The Greatest Show in Basketball is Losing the "Anchor" |
| 11/01/2026 11:47 PM EST | The First Movie Made by AI is Officially a "Flop" |
| 11/01/2026 11:45 PM EST | The Greatest Commander in Star Trek History Passes Away, Sir Patrick Stewart |
| 11/01/2026 11:44 PM EST | LD Micro Sunday Special (OS Edition) |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of November 2, 2026 • 6:00 AM ET |
|---|
As of November 2, 2026 • 6:21 AM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|